Lauren Powell #5 S College of Central Florida

m 40
k/s 0.02
h % -.222
a/s 0.61
b/s 0.00
sa/s 0.15
d/s 1.67
Recent Games
Nov 10 vs. State College of Florida, Manatee-Sarasota W, 3-0
Nov 10 vs. Hillsborough Community College L, 3-2
Nov 21 vs. Northwest College L, 3-1
Nov 22 Wallace State Community College-Hanceville W, 3-0
Nov 22 vs. Hill College W, 3-0
Nov 23 vs. New Mexico Military Institute W, 3-0
Statistics category Overall Conf
Matches 40 8
Sets 133 25
Kills 3 1
Kills per set 0.02 0.04
Errors 5 3
Total Attacks 9 0
Total Attacks per set 0.07 0.00
Hitting Percentage -.222 -
Assists 81 19
Assists per set 0.61 0.76
Service Total Attempts 0 0
Service Aces 20 4
Service Errors 28 4
Service Aces per set 0.15 0.16
Receptions 3 0
Reception Errors 1 0
Digs 222 51
Digs per set 1.67 2.04
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 23.0 5.0
Points per set 0.2 0.2
Matches started 1 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 1 .000 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 30 vs. St. Petersburg College W, 3-0 - 3 0 0 0 - 10 0 0 0 0 5 0 0 0 0 0 0.0
Aug 31 vs. Palm Beach State College W, 3-0 - 1 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 31 vs. Hillsborough Community College L, 3-2 - 5 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 4 Polk State College W, 3-1 - 4 0 0 0 - 0 0 1 1 0 9 0 0 0 0 0 0.0
Sep 6 Indian River State College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 6 0 0 0 0 0 0.0
Sep 6 State College of Florida, Manatee-Sarasota W, 3-2 - 5 0 0 2 .000 0 1 1 1 0 8 0 0 0 0 0 1.0
Sep 10 Pasco-Hernando Community College W, 3-0 - 3 0 0 0 - 1 2 1 0 0 3 0 0 0 0 0 2.0
Sep 12 Hillsborough Community College L, 3-1 - 4 0 1 1 -1.000 5 0 2 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Missouri State University - West Plains L, 3-1 - 4 0 0 0 - 0 1 1 0 1 0 0 0 0 0 0 1.0
Sep 14 at Miami Dade College L, 3-2 - 2 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 14 vs. College of Southern Idaho L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Webber International University W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Ave Maria University W, 3-0 - 2 1 1 2 .000 7 0 0 0 0 2 0 0 0 0 0 1.0
Sep 21 at State College of Florida, Manatee-Sarasota L, 3-2 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 vs. Odessa College W, 3-0 - 2 0 0 0 - 7 0 0 0 0 0 0 0 0 0 0 0.0
Sep 24 Daytona State College W, 3-2 - 3 0 0 0 - 8 1 2 0 0 7 0 0 0 0 0 1.0
Oct 1 Florida State College at Jacksonville W, 3-0 - 4 0 0 0 - 0 1 0 0 0 13 0 0 0 0 0 1.0
Oct 3 St. Johns River State College W, 3-0 - 3 0 0 0 - 3 0 0 0 0 3 0 0 0 0 0 0.0
Oct 4 at Tyler Junior College L, 3-1 - 4 0 0 0 - 10 0 1 0 0 6 0 0 0 0 0 0.0
Oct 5 vs. Western Nebraska Community College L, 3-2 - 5 0 0 0 - 2 0 0 0 0 7 0 0 0 0 0 0.0
Oct 5 vs. Blinn College L, 3-1 1 4 0 0 0 - 3 0 1 - 0 2 0 0 0 0 0 0.0
Oct 8 at Lake-Sumter State College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 11 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Oct 11 vs. Pensacola State College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Oct 12 vs. Hillsborough Community College W, 3-2 - 5 0 0 0 - 1 0 1 1 0 11 0 0 0 0 0 0.0
Oct 12 at Miami Dade College L, 3-1 - 3 0 0 0 - 4 1 0 0 0 6 0 0 0 0 0 1.0
Oct 15 at Daytona State College W, 3-2 - 5 0 0 0 - 0 0 2 0 0 10 0 0 0 0 0 0.0
Oct 17 at Florida State College at Jacksonville W, 3-1 - 4 0 0 0 - 0 2 0 0 0 10 0 0 0 0 0 2.0
Oct 22 at St. Johns River State College W, 3-1 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 24 Lake-Sumter State College W, 3-0 - 3 1 3 0 - 8 0 0 0 0 5 0 0 0 0 0 1.0
Oct 25 St. Petersburg College W, 3-1 - 4 0 0 2 .000 8 1 1 0 0 7 0 0 0 0 0 1.0
Oct 31 vs. Polk State College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 10 0 0 0 0 0 1.0
Nov 8 vs. Indian River State College W, 3-1 - 4 0 0 0 - 0 1 2 0 0 9 0 0 0 0 0 1.0
Nov 9 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Nov 10 vs. State College of Florida, Manatee-Sarasota L, 3-2 - 5 0 0 0 - 0 0 1 0 0 11 0 0 0 0 0 0.0
Nov 10 vs. State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 1 0 1 0 0 9 0 0 0 0 0 0.0
Nov 10 vs. Hillsborough Community College L, 3-2 - 5 1 0 1 1.000 0 0 1 0 0 7 0 0 0 0 0 1.0
Nov 21 vs. Northwest College L, 3-1 - 4 0 0 0 - 1 0 1 - 0 13 0 0 0 0 0 0.0
Nov 22 Wallace State Community College-Hanceville W, 3-0 - 2 0 0 0 - 1 2 1 - 0 9 0 0 0 0 0 2.0
Nov 22 vs. Hill College W, 3-0 - 3 0 0 0 - 0 0 1 - 0 7 0 0 0 0 0 0.0
Nov 23 vs. New Mexico Military Institute W, 3-0 - 3 0 0 0 - 0 2 2 - 0 7 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 133 3 0.02 5 9 -.222 81 0.61 20 0.15 3 1 222 1.67 0 0 0 0.00 23.0 0.2
Conference 8 25 1 0.04 3 0 - 19 0.76 4 0.16 0 0 51 2.04 0 0 0 0.00 5.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 1 0.03 4 5 -.600 34 0.89 8 0.21 2 0 70 1.84 0 0 0 0.00 9.0 0.2
Away 8 22 0 0.00 0 0 - 15 0.68 3 0.14 0 0 36 1.64 0 0 0 0.00 3.0 0.1
Neutral 21 73 2 0.03 1 4 .250 32 0.44 9 0.12 1 1 116 1.59 0 0 0 0.00 11.0 0.2
 
-
Wins 28 87 2 0.02 4 7 -.286 55 0.63 17 0.20 3 0 169 1.94 0 0 0 0.00 19.0 0.2
Losses 12 46 1 0.02 1 2 .000 26 0.57 3 0.07 0 1 53 1.15 0 0 0 0.00 4.0 0.1
 
-
August 4 12 0 0.00 0 1 .000 10 0.83 3 0.25 0 0 7 0.58 0 0 0 0.00 3.0 0.3
September 11 33 1 0.03 2 5 -.200 29 0.88 5 0.15 2 1 36 1.09 0 0 0 0.00 6.0 0.2
October 16 56 1 0.02 3 2 -1.000 39 0.70 7 0.13 1 0 101 1.80 0 0 0 0.00 8.0 0.1
November 9 32 1 0.03 0 1 1.000 3 0.09 5 0.16 0 0 78 2.44 0 0 0 0.00 6.0 0.2