College of Central Florida vs. Blinn College
@ Tyler, TX (Recreation Center)
10/5/2013 at 3:50 pm
@ Tyler, TX (Recreation Center)
10/5/2013 at 3:50 pm
|
(12)
College of Central Florida
1 |
(1) Blinn College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Central Florida (13-9) | 21 | 14 | 25 | 14 | 1 |
| Blinn College (22-1) | 25 | 25 | 23 | 25 | 3 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 6 | 9 | 26 | -.115 |
| 3 | 17 | 4 | 44 | .295 |
| 4 | 4 | 7 | 21 | -.143 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 32 | .375 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 15 | 3 | 43 | .279 |
| 4 | 14 | 3 | 26 | .423 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 4 | 8 | 3 | 30 | .167 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jorddalys Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Robertson | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raveen Golston * | 4 | 8 | 5 | 25 | .120 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Lauren Powell * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Brown * | 4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Cristina Llorens | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amanda Saunders | 4 | 3 | 4 | 13 | -.077 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 11 | Marina Adami * | 4 | 1 | 1 | 4 | .000 | 33 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Martyna Zysk * | 4 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 41 | 22 | 120 | .158 | 38 | 4 | 3 | 8 | 43 | 2 | 8 | 1 | 0 | 51.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Evely Macedo * | 4 | 1 | 3 | 8 | -.250 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Trinity Alualu * | 4 | 7 | 0 | 14 | .500 | 0 | 1 | 3 | 2 | 16 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Kariana Castanon-Hill * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Crystal Young * | 4 | 0 | 0 | 3 | .000 | 51 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Rachel Sharp | 4 | 11 | 9 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 11 | Rebecca Proske | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa LaMont | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bruna Evangelista * | 4 | 18 | 1 | 34 | .500 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 22.0 |
| 17 | Rebecca Reeve * | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 58 | 17 | 126 | .325 | 55 | 8 | 9 | 3 | 51 | 3 | 14 | 1 | 1 | 76.0 | ||
| Other Information |
|---|
|
Arena: Recreation Center Attendance: 0 Time: 1:45 |
* = Starter