Pasco-Hernando Community College at College of Central Florida
@ Ocala
9/10/2013 at 7:00 PM
@ Ocala
9/10/2013 at 7:00 PM
|
Pasco-Hernando Community College
0 |
College of Central Florida
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasco-Hernando Community College | 24 | 14 | 20 | 0 |
| College of Central Florida | 26 | 25 | 25 | 3 |
Pasco-Hernando Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | .333 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 8 | 7 | 27 | .037 |
Pasco-Hernando Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Amador | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 10 | 0.0 |
| 2 | Athen Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Jessi Shapiro * | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3.0 |
| 4 | Michelle Bulnes * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 5 | Courtney Crawford * | 3 | 3 | 5 | 13 | -.154 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Logan Miller * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9.0 |
| 10 | Jordan Bickett * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 2 | 2 | 7.0 |
| 11 | Melina Staengle | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | 4 | 2.0 |
| 13 | Toni Imbimbo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Altonia Taylor * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 |
| Totals | 24 | 17 | 87 | .080 | 21 | 2 | 7 | 8 | 37 | 8 | 0 | 11 | 26 | 34.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 2 | Jorddalys Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Robertson * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Raveen Golston * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lauren Powell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brittney Brown * | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Donjane Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Amanda Saunders * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 11 | Marina Adami * | 3 | 1 | 1 | 2 | .000 | 33 | 2 | 4 | 0 | 5 | 1 | 2 | 1 | 0 | 5.0 |
| 13 | Martyna Zysk * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 16 | 83 | .253 | 34 | 6 | 8 | 3 | 23 | 2 | 12 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter