Daytona State College at College of Central Florida
@ College of Central F
9/24/2013 at 7:00 PM
@ College of Central F
9/24/2013 at 7:00 PM
|
Daytona State College
2 |
College of Central Florida
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Daytona State College | 23 | 25 | 20 | 25 | 8 | 2 |
| College of Central Florida | 25 | 20 | 25 | 22 | 15 | 3 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 14 | 4 | 24 | .417 |
| 4 | 13 | 5 | 37 | .216 |
| 5 | 4 | 5 | 27 | -.037 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 11 | 9 | 31 | .065 |
| 3 | 15 | 2 | 25 | .520 |
| 4 | 13 | 6 | 39 | .179 |
| 5 | 9 | 2 | 27 | .259 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joely Cabrera * | 5 | 21 | 7 | 57 | .246 | 0 | 0 | 1 | 0 | 22 | 2 | 1 | 0 | 0 | 23.5 |
| 3 | Shelby Jelinek | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Vanderveer * | 5 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 5 | Caitlin Conner * | 5 | 0 | 0 | 3 | .000 | 52 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 4.5 |
| 9 | Kiara Colson * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Halle Dotson * | 5 | 12 | 5 | 47 | .149 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 13.5 |
| 14 | Khiani Kelly * | 5 | 13 | 5 | 27 | .296 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Jazmin Alexander | 5 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kaylyn Carr | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 24 | 154 | .188 | 53 | 3 | 9 | 4 | 54 | 10 | 6 | 0 | 5 | 69.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Jorddalys Santos | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Robertson * | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Raveen Golston * | 5 | 15 | 7 | 39 | .205 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Lauren Powell | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittney Brown * | 5 | 18 | 5 | 39 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 21.5 |
| 8 | Donjane Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cristina Llorens * | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Amanda Saunders * | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Marina Adami * | 5 | 4 | 2 | 6 | .333 | 49 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Wilmarys Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 146 | .247 | 57 | 4 | 9 | 4 | 70 | 4 | 8 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter