Hillsborough Community College vs. College of Central Florida
@ florida state colleg
11/10/2013 at 2:30 PM
@ florida state colleg
11/10/2013 at 2:30 PM
|
Hillsborough Community College
3 |
College of Central Florida
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hillsborough Community College (,) | 26 | 15 | 25 | 21 | 15 | 3 |
| College of Central Florida (,) | 24 | 25 | 23 | 25 | 12 | 2 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 34 | .176 |
| 2 | 17 | 2 | 26 | .577 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 16 | 7 | 38 | .237 |
| 5 | 9 | 3 | 21 | .286 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Valverde | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Gonzalez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rebecca Conrad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Tauai * | 5 | 19 | 3 | 39 | .410 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 21.0 |
| 7 | Carmen Fernandez * | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Erin Wibert | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mariam Maldonado * | 5 | 8 | 4 | 20 | .200 | 53 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Antia Rodriguez-Sanchez * | 5 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Tessa Moeller | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Shelby Walker * | 5 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 19.0 |
| 14 | Katora Roberts | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nicole Higgins * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Joahnnie Astacio-Rivera | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 65 | 21 | 151 | .291 | 57 | 4 | 0 | 0 | 68 | 4 | 14 | 0 | 0 | 80.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 5 | 7 | 9 | 34 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jorddalys Santos | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Raveen Golston * | 5 | 23 | 6 | 42 | .405 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 1 | 24.0 |
| 5 | Lauren Powell | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittney Brown * | 5 | 24 | 3 | 39 | .538 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 29.5 |
| 9 | Cristina Llorens | 5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amanda Saunders * | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Marina Adami * | 5 | 0 | 1 | 3 | -.333 | 62 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Martyna Zysk * | 5 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 68 | 25 | 156 | .276 | 64 | 2 | 3 | 4 | 58 | 3 | 14 | 0 | 4 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter