Palm Beach State College vs. College of Central Florida
@ Hillsborough
8/31/2013 at 10:00 AM
@ Hillsborough
8/31/2013 at 10:00 AM
|
Palm Beach State College
0 |
College of Central Florida
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palm Beach State College | 12 | 10 | 14 | 0 |
| College of Central Florida | 25 | 25 | 25 | 3 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 30 | .167 |
| 2 | 3 | 8 | 25 | -.200 |
| 3 | 5 | 4 | 20 | .050 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 9 | 3 | 19 | .316 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Jehne | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Samantha Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda King | 3 | 1 | 2 | 8 | -.125 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 3.0 |
| 6 | Michelle Melendez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Marquez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jana Kunz * | 2 | 4 | 1 | 5 | .600 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Nina Woodward | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Selena Newell * | 3 | 5 | 8 | 30 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Karlee Winecoff | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Amber Weinkauf * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 20 | Kaitlyn Blount * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 43 | Carly Bishop | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 75 | .013 | 8 | 1 | 12 | 6 | 13 | 2 | 4 | 5 | 0 | 20.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry | 2 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jorddalys Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariah Robertson * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Raveen Golston * | 2 | 5 | 0 | 9 | .556 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lauren Powell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Megan Baker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittney Brown * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Donjane Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Saunders * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Marina Adami * | 3 | 4 | 0 | 6 | .667 | 30 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Haley Beckham | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Martyna Zysk * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Wilmarys Ramos | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 6 | 64 | .438 | 31 | 6 | 6 | 2 | 28 | 2 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter