College of Central Florida at Lake-Sumter State College
@ Leesburg
10/8/2013 at 7:00 PM

Final 1 2 3 Score
College of Central Florida (,) 25 25 25 3
Lake-Sumter State College (,) 11 23 20 0

College of Central Florida

Set K E TA PCT
1 10 3 20 .350
2 9 9 28 .000
3 13 4 33 .273

Lake-Sumter State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

College of Central Florida

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jasmyn Perry * 3 6 6 13 .000 30 1 2 2 10 2 0 1 0 9.0
2 Jorddalys Santos 3 0 0 0 .000 1 0 0 1 16 0 0 0 0 0.0
3 Mariah Robertson * 3 5 5 17 .000 0 2 1 0 3 0 1 0 0 7.5
5 Lauren Powell 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Brittney Brown * 3 9 2 16 .438 0 0 0 0 1 0 8 1 0 13.0
8 Donjane Smith 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Cristina Llorens * 3 6 2 23 .174 0 0 0 0 6 0 2 0 0 7.0
10 Amanda Saunders * 3 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
11 Marina Adami * 3 4 0 5 .800 0 1 1 0 5 0 2 0 0 6.0
Totals 32 16 81 .198 31 4 4 3 42 2 14 2 0 45.0

Lake-Sumter State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Samantha Palmer 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Nyasia Dunlap * 3 6 0 12 .500 0 0 0 0 0 1 4 0 0 9.0
6 Katina Lathi * 3 4 2 16 .125 0 0 0 0 2 0 0 0 0 4.0
7 Mariah Zirkelbach 2 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
8 Milica Golubovic 3 5 2 10 .300 0 0 0 0 1 0 5 0 0 7.5
11 Madyson Maxwell * 3 1 4 17 -.176 0 1 0 0 4 0 0 0 0 2.0
12 Kelsey Roberts 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Heidi Cote * 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
14 Kelsey Showalter 2 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
15 Sammy Spring * 3 10 1 15 .600 0 1 2 0 1 1 2 0 0 13.0
23 Emily Smith * 3 0 0 0 .000 23 0 2 0 3 0 1 0 0 0.5
Totals 27 9 74 .243 30 2 5 0 22 2 12 0 0 37.0
Other Information
Attendance: 0
Time:
* = Starter