St. Petersburg College at College of Central Florida
@ Ocala
10/25/2013 at 7:00 PM
@ Ocala
10/25/2013 at 7:00 PM
|
St. Petersburg College
1 |
College of Central Florida
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Petersburg College (,) | 18 | 12 | 25 | 18 | 1 |
| College of Central Florida (,) | 25 | 25 | 22 | 25 | 3 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 22 | .182 |
| 2 | 4 | 4 | 9 | .000 |
| 3 | 5 | 4 | 11 | .091 |
| 4 | 10 | 3 | 24 | .292 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 12 | 4 | 30 | .267 |
| 4 | 16 | 3 | 41 | .317 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Rivera * | 4 | 0 | 3 | 4 | -.750 | 31 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Bianca Iannello * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Becca Brown | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brandy Higgins | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Annamaria DiLascio * | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Samantha Nowinski | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Nicole Goricanec * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Baylee Waterman * | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 8.0 |
| 14 | Kristin Schroeder * | 4 | 12 | 9 | 23 | .130 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14.0 |
| Totals | 32 | 20 | 66 | .182 | 32 | 7 | 5 | 13 | 13 | 4 | 0 | 4 | 3 | 43.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Jorddalys Santos | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Raveen Golston * | 4 | 17 | 3 | 32 | .438 | 1 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 19.0 |
| 5 | Lauren Powell | 4 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittney Brown * | 4 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 16.0 |
| 9 | Cristina Llorens | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Saunders * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Marina Adami * | 4 | 3 | 1 | 10 | .200 | 42 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Haley Beckham | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Martyna Zysk * | 4 | 9 | 2 | 12 | .583 | 0 | 4 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 16.5 |
| 14 | Wilmarys Ramos | 2 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 124 | .298 | 51 | 8 | 4 | 6 | 66 | 2 | 14 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter