Northwest College vs. College of Central Florida
@ Casper, Wyoming (Casper Events Center)
11/21/2013 at 11:00 AM

In Progress - 4th 1 2 3 4 Score
Northwest College 25 23 25 25 3
College of Central Florida 21 25 18 17 1

Northwest College

Set K E TA PCT
1 15 2 34 .382
2 14 5 37 .243
3 11 2 30 .300
4 15 3 41 .293

College of Central Florida

Set K E TA PCT
1 15 5 35 .286
2 13 7 35 .171
3 6 8 34 -.059
4 11 6 39 .128

Northwest College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jamila Biglow * 3 1 0 8 .125 0 0 0 0 1 0 1 0 0 1.5
4 Mikaela Heble * 4 1 0 7 .143 47 1 2 0 10 0 2 0 1 3.0
8 Vera Horstmann * 4 18 2 47 .340 0 0 0 0 3 0 3 1 0 19.5
9 Ana Jakovljevic * 4 19 5 45 .311 1 4 4 1 12 0 0 0 1 23.0
11 Krystalyn Sloan * 4 10 3 15 .467 1 0 0 0 0 2 5 0 1 14.5
23 Megan Huddleston * 4 5 0 13 .385 2 2 4 0 13 0 2 0 0 8.0
1 Felicity Zegarelli 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Elisa Brooks 4 0 0 1 .000 0 0 3 1 10 0 0 0 0 0.0
6 Kayla Van 4 0 0 0 .000 1 1 0 0 9 0 0 0 0 1.0
7 Kristen Bailey 4 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
10 Adriana Titonea 2 1 2 6 -.167 1 0 0 0 0 0 0 0 0 1.0
TM TEAM 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 12 142 .303 53 9 15 2 62 2 13 1 3 72.5

College of Central Florida

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jasmyn Perry * 2 3 5 15 -.133 0 0 0 0 1 0 0 0 0 3.0
4 Raveen Golston * 4 13 6 42 .167 1 0 0 0 6 0 0 0 0 13.0
7 Brittney Brown * 4 16 5 30 .367 1 0 0 0 4 0 2 1 1 17.0
10 Amanda Saunders * 4 6 3 19 .158 0 0 0 0 0 0 2 0 0 7.0
11 Marina Adami * 4 3 1 14 .143 35 0 1 0 2 0 1 1 0 3.5
13 Martyna Zysk * 4 3 2 12 .083 2 0 1 0 3 0 1 0 0 3.5
2 Jorddalys Santos 4 0 0 0 .000 2 1 0 6 21 0 0 0 0 1.0
3 Mariah Robertson 2 0 2 4 -.500 1 0 0 1 2 0 0 0 0 0.0
5 Lauren Powell 4 0 0 0 .000 1 0 1 0 13 0 0 0 0 0.0
8 Donjane Smith 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Cristina Llorens 4 0 2 6 -.333 1 1 2 2 12 0 0 0 0 1.0
Totals 45 26 143 .133 44 2 5 9 64 0 6 2 1 50.0
Other Information
Arena: Casper Events Center
Attendance: 0
Time:
* = Starter