Florida State College at Jacksonville at College of Central Florida
@ College of Central F
10/1/2013 at 7:00 PM

Final 1 2 3 4 Score
Florida State College at Jacksonville 16 20 18 19 0
College of Central Florida 25 25 18 25 3

Florida State College at Jacksonville

Set K E TA PCT
1 11 4 29 .241
2 11 4 36 .194
3 13 1 35 .343
4 9 11 44 -.045

College of Central Florida

Set K E TA PCT
1 13 2 20 .550
2 14 2 28 .429
3 13 10 45 .067
4 8 4 37 .108

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrea Rodriguez 3 0 0 0 .000 6 0 0 0 2 0 0 0 2 0.0
3 Yanelisse Camean 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Marta Fraga-Guntin * 4 5 6 34 -.029 0 2 1 2 5 0 2 0 0 8.0
6 Caley Crawford 2 1 0 6 .167 0 0 0 0 1 0 1 0 0 1.5
7 Janay Crespo * 4 3 0 9 .333 27 2 4 0 11 0 2 0 2 6.0
8 Ashley Lechleidner-Rodriguez 4 0 0 1 .000 3 0 4 0 22 0 0 0 0 0.0
9 Anais Guzman-Roman * 4 7 5 24 .083 0 0 0 0 6 0 2 2 0 8.0
10 Lisa Vogler * 4 8 2 17 .353 0 0 0 0 0 0 2 2 0 9.0
11 Michelle Murray 3 0 2 2 -1.000 0 1 2 0 2 0 0 0 0 1.0
13 Alexandra Henriott * 4 11 4 26 .269 0 0 2 3 17 0 0 0 0 11.0
14 Julia Maslanka * 4 9 1 23 .348 0 0 1 0 5 0 5 0 0 11.5
18 Samantha Saffy 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 20 144 .167 36 5 14 5 71 0 14 4 4 56.0

College of Central Florida

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jorddalys Santos 4 0 0 0 .000 0 0 1 2 21 0 0 0 0 0.0
4 Raveen Golston * 4 13 6 31 .226 1 0 1 2 14 0 1 0 0 13.5
5 Lauren Powell 4 0 0 0 .000 0 1 0 0 13 0 0 0 0 1.0
7 Brittney Brown * 4 13 5 30 .267 1 1 1 0 3 0 3 0 0 15.5
8 Donjane Smith * 4 1 0 2 .500 2 0 0 0 0 0 3 0 0 2.5
9 Cristina Llorens * 4 12 4 38 .211 1 2 1 1 11 1 0 0 0 15.0
10 Amanda Saunders * 4 6 3 21 .143 0 0 0 0 1 0 2 0 0 7.0
11 Marina Adami * 4 3 0 8 .375 41 1 2 0 5 0 3 2 0 5.5
13 Martyna Zysk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 18 130 .231 46 5 6 5 68 1 12 2 0 60.0
Other Information
Attendance: 0
Time: 1:50
* = Starter