St. Johns River State College at College of Central Florida
@ ocala
10/3/2013 at 7:00 PM
@ ocala
10/3/2013 at 7:00 PM
|
St. Johns River State College
0 |
College of Central Florida
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Johns River State College (,) | 14 | 14 | 10 | 0 |
| College of Central Florida (,) | 25 | 25 | 25 | 3 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 14 | 3 | 21 | .524 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Emerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bethany Forsyth | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Liz Thompson * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Karisa Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Crosse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Candiss Baxter * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jenna Swaffer * | 3 | 2 | 0 | 3 | .667 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Glynn * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Chelsea Harvin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Meghan Zinkel * | 3 | 4 | 5 | 28 | -.036 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Tricia Kama * | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Megan Lundgreen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 100 | .030 | 22 | 3 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 26.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 3 | 15 | 4 | 26 | .423 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Jorddalys Santos | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Robertson | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lauren Powell | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Baker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Brown * | 3 | 16 | 1 | 22 | .682 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 19.0 |
| 8 | Donjane Smith * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cristina Llorens * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Amanda Saunders * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.0 |
| 11 | Marina Adami * | 3 | 1 | 2 | 5 | -.200 | 34 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Martyna Zysk | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Wilmarys Ramos | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 11 | 85 | .400 | 43 | 4 | 2 | 3 | 41 | 2 | 16 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter