Indian River State College vs. College of Central Florida
@ Jacksonville
11/8/2013 at 12:00 AM
@ Jacksonville
11/8/2013 at 12:00 AM
|
Indian River State College
1 |
College of Central Florida
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indian River State College (,) | 19 | 17 | 25 | 18 | 1 |
| College of Central Florida (,) | 25 | 25 | 22 | 25 | 3 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 11 | 5 | 32 | .188 |
| 4 | 10 | 7 | 44 | .068 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 19 | 6 | 40 | .325 |
| 3 | 12 | 8 | 41 | .098 |
| 4 | 15 | 4 | 41 | .268 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle Costello | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Wonka * | 4 | 8 | 5 | 40 | .075 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kayla Cain * | 4 | 8 | 4 | 38 | .105 | 0 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Abigail Craig * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emily Davidson | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Jailene Torres Lopez * | 4 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Rachel Windle * | 4 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 7.0 |
| 14 | Olha Morekhodova * | 4 | 3 | 0 | 3 | 1.000 | 33 | 0 | 4 | 0 | 15 | 0 | 1 | 0 | 2 | 3.5 |
| Totals | 36 | 17 | 141 | .135 | 34 | 1 | 8 | 7 | 91 | 2 | 4 | 0 | 2 | 41.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 2 | Jorddalys Santos | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Robertson | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Raveen Golston * | 4 | 12 | 8 | 39 | .103 | 0 | 1 | 0 | 0 | 20 | 0 | 5 | 1 | 0 | 15.5 |
| 5 | Lauren Powell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittney Brown * | 4 | 19 | 3 | 35 | .457 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 21.5 |
| 9 | Cristina Llorens | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amanda Saunders * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Marina Adami * | 4 | 6 | 2 | 17 | .235 | 55 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Martyna Zysk * | 4 | 3 | 2 | 11 | .091 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 60 | 24 | 161 | .224 | 57 | 4 | 5 | 1 | 75 | 0 | 18 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter