College of Central Florida vs. Florida State College at Jacksonville
@ Jacksonville
11/9/2013 at 12:00 AM
@ Jacksonville
11/9/2013 at 12:00 AM
|
College of Central Florida
3 |
Florida State College at Jacksonville
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Central Florida (,) | 25 | 25 | 25 | 3 |
| Florida State College at Jacksonville (,) | 20 | 18 | 12 | 0 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 11 | 3 | 34 | .235 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 7 | 8 | 34 | -.029 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jorddalys Santos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raveen Golston * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lauren Powell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Brown * | 3 | 10 | 2 | 14 | .571 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 9 | Cristina Llorens | 3 | 2 | 1 | 20 | .050 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Amanda Saunders * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Marina Adami * | 3 | 3 | 2 | 9 | .111 | 30 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Martyna Zysk * | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 35 | 13 | 96 | .229 | 34 | 4 | 5 | 2 | 39 | 3 | 8 | 0 | 0 | 46.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Rodriguez | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marta Fraga-Guntin * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Rebecca Taylor | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Caley Crawford | 3 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Janay Crespo * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Ashley Lechleidner-Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anais Guzman-Roman * | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lisa Vogler * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5.0 |
| 11 | Michelle Murray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandra Henriott * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Julia Maslanka * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Samantha Saffy | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Jamie Reed | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 98 | .041 | 24 | 0 | 6 | 4 | 36 | 0 | 10 | 1 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter