College of Central Florida vs. Hillsborough Community College
@ hillsborough communi
8/31/2013 at 3:00 PM
@ hillsborough communi
8/31/2013 at 3:00 PM
|
College of Central Florida
2 |
Hillsborough Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| College of Central Florida | 9 | 21 | 25 | 25 | 9 | 2 |
| Hillsborough Community College | 25 | 25 | 23 | 20 | 15 | 3 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 |
| 2 | 7 | 2 | 26 | .192 |
| 3 | 15 | 5 | 34 | .294 |
| 4 | 13 | 2 | 27 | .407 |
| 5 | 5 | 7 | 24 | -.083 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 5 | 11 | 8 | 38 | .079 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Jorddalys Santos | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raveen Golston * | 5 | 14 | 3 | 37 | .297 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Lauren Powell | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittney Brown * | 5 | 12 | 2 | 21 | .476 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 10 | Amanda Saunders * | 5 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Marina Adami * | 5 | 2 | 0 | 7 | .286 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Martyna Zysk * | 5 | 0 | 4 | 8 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| Totals | 46 | 23 | 142 | .162 | 43 | 2 | 8 | 14 | 0 | 2 | 12 | 2 | 0 | 56.0 | ||
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim Valverde | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrea Tauai * | 5 | 17 | 4 | 39 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Carmen Fernandez | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mariam Maldonado * | 5 | 7 | 0 | 17 | .412 | 39 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 0 | 13.5 |
| 10 | Antia Rodriguez-Sanchez * | 5 | 2 | 1 | 11 | .091 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Shelby Walker * | 5 | 15 | 3 | 26 | .462 | 0 | 5 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 27.0 |
| 14 | Katora Roberts | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Nicole Higgins * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Joahnnie Astacio-Rivera * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 48 | 12 | 115 | .313 | 39 | 14 | 0 | 0 | 62 | 6 | 20 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter