College of Central Florida vs. Polk State College
@ Polk State College
10/31/2013 at 7:00 PM
@ Polk State College
10/31/2013 at 7:00 PM
|
College of Central Florida
3 |
Polk State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Central Florida (,) | 25 | 25 | 25 | 3 |
| Polk State College (,) | 16 | 17 | 17 | 0 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jorddalys Santos | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Robertson * | 3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Raveen Golston * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Lauren Powell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittney Brown * | 3 | 15 | 0 | 20 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Cristina Llorens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amanda Saunders * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Marina Adami * | 3 | 3 | 1 | 4 | .500 | 38 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Martyna Zysk * | 3 | 7 | 0 | 15 | .467 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 44 | 8 | 104 | .346 | 41 | 4 | 5 | 2 | 63 | 0 | 12 | 0 | 0 | 54.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yara Ramirez | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashley Toth * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elizabeth Garcia * | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | A. Karine Cavalcante | 3 | 5 | 2 | 21 | .143 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Genesis Castillo * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Shatorreia Edgecombe * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ashley Hass | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Diannmarie Rivera * | 3 | 14 | 6 | 40 | .200 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Rossanna Ramos | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cheye-Anne Savage * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| Totals | 32 | 19 | 123 | .106 | 30 | 2 | 2 | 2 | 57 | 1 | 4 | 2 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter