College of Central Florida at Daytona State College
@ Daytona State Colleg
10/15/2013 at 7:00 PM
@ Daytona State Colleg
10/15/2013 at 7:00 PM
|
College of Central Florida
3 |
Daytona State College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| College of Central Florida (,) | 25 | 25 | 28 | 17 | 15 | 3 |
| Daytona State College (,) | 19 | 21 | 30 | 25 | 13 | 2 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | .423 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 15 | 8 | 45 | .156 |
| 4 | 11 | 6 | 35 | .143 |
| 5 | 8 | 2 | 22 | .273 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 9 | 8 | 26 | .038 |
| 3 | 14 | 6 | 32 | .250 |
| 4 | 10 | 4 | 27 | .222 |
| 5 | 10 | 3 | 23 | .304 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jorddalys Santos | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raveen Golston * | 5 | 17 | 2 | 41 | .366 | 0 | 2 | 2 | 2 | 18 | 0 | 3 | 0 | 0 | 20.5 |
| 5 | Lauren Powell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Brown * | 5 | 15 | 8 | 29 | .241 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 18.5 |
| 9 | Cristina Llorens | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amanda Saunders * | 5 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Marina Adami * | 5 | 3 | 0 | 8 | .375 | 49 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Martyna Zysk * | 5 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 56 | 24 | 153 | .209 | 55 | 4 | 10 | 6 | 87 | 2 | 16 | 0 | 0 | 70.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Meyer | 5 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Joely Cabrera * | 5 | 27 | 7 | 53 | .377 | 1 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 30.0 |
| 3 | Shelby Jelinek * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Vanderveer * | 5 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 8.0 |
| 5 | Caitlin Conner * | 5 | 0 | 0 | 2 | .000 | 48 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 6 | 1.0 |
| 9 | Kiara Colson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Halle Dotson * | 5 | 8 | 10 | 40 | -.050 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 14 | Khiani Kelly * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 2.0 |
| 15 | Jazmin Alexander | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 51 | 24 | 133 | .203 | 51 | 4 | 11 | 3 | 54 | 12 | 6 | 4 | 6 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter