Marcela Frazzoni #7 OH College of Central Florida

m 38
k/s 2.75
h % .201
a/s 0.03
b/s 0.17
sa/s 0.22
d/s 2.06
Recent Games
Oct 29 Polk State College W, 3-1
Oct 29 Indian River State College W, 3-0
Nov 6 vs. State College of Florida, Manatee-Sarasota L, 3-0
Nov 7 vs. Palm Beach State College W, 3-0
Nov 7 vs. Santa Fe College W, 3-2
Nov 8 vs. Polk State College L, 3-1
Statistics category Overall Conf
Matches 38 10
Sets 122 33
Kills 335 88
Kills per set 2.75 2.67
Errors 134 44
Total Attacks 998 292
Total Attacks per set 8.18 8.85
Hitting Percentage .201 .151
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 27 6
Service Errors 25 7
Service Aces per set 0.22 0.18
Receptions 592 158
Reception Errors 45 12
Digs 251 61
Digs per set 2.06 1.85
Block Solo 4 1
Block Assist 17 5
Block Total 21 6
Blocks per set 0.17 0.18
Block Errors 4 0
Ball Handling Errors 2 0
Points 374.5 97.5
Points per set 3.1 3.0
Matches started 36 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Daytona State College L, 3-2 1 5 15 8 36 .194 0 0 1 28 3 11 0 0 0 0 0 15.0
Aug 29 vs. Palm Beach State College W, 3-0 - 2 2 1 5 .200 0 0 0 0 0 2 0 1 0 1 0 2.5
Aug 30 at St. Petersburg College W, 3-1 1 3 4 4 24 .000 0 1 1 14 1 7 0 0 0 0 0 5.0
Aug 30 vs. Hillsborough Community College W, 3-2 1 5 15 2 37 .351 1 0 0 22 4 14 0 3 0 3 1 16.5
Sep 2 at Pasco-Hernando State College W, 3-0 1 3 15 4 39 .282 1 0 1 6 0 7 0 0 0 0 0 15.0
Sep 6 Gulf Coast State College W, 3-0 1 3 6 3 15 .200 0 1 2 10 0 7 0 1 0 1 0 7.5
Sep 6 Eastern Florida State College W, 3-1 1 1 13 4 34 .265 0 2 1 20 1 8 0 0 0 0 1 15.0
Sep 9 Polk State College W, 3-0 1 3 11 4 30 .233 0 1 1 16 2 4 1 0 0 1 0 13.0
Sep 12 Miami Dade College L, 3-0 1 3 8 4 19 .211 0 3 2 29 0 5 0 0 0 0 0 11.0
Sep 13 Missouri State University - West Plains W, 3-0 1 3 13 2 25 .440 0 1 1 10 0 7 0 1 0 1 0 14.5
Sep 13 Indian River State College W, 3-0 1 3 12 2 21 .476 1 0 1 11 0 5 0 0 0 0 0 12.0
Sep 19 vs. San Jacinto College-Central W, 3-1 1 4 14 6 35 .229 0 4 0 31 3 7 0 0 0 0 0 18.0
Sep 19 at Miami Dade College L, 3-0 1 3 3 7 17 -.235 0 0 0 23 3 4 0 2 1 2 0 4.0
Sep 20 vs. Florida State College at Jacksonville W, 3-2 1 5 10 7 37 .081 0 0 1 18 4 16 0 0 0 0 0 10.0
Sep 23 Daytona State College W, 3-2 1 5 6 8 34 -.059 0 0 0 41 5 10 1 1 0 2 0 7.5
Sep 25 Lake-Sumter State College W, 3-0 1 3 9 1 19 .421 0 1 1 0 0 6 0 2 0 2 0 11.0
Sep 30 Florida State College at Jacksonville L, 3-1 1 3 5 4 20 .050 0 0 1 16 1 5 0 0 0 0 0 5.0
Oct 3 vs. Temple College W, 3-0 1 3 4 3 17 .059 0 1 1 11 0 4 0 0 0 0 0 5.0
Oct 3 vs. Blinn College L, 3-0 1 3 7 4 24 .125 0 1 0 17 2 0 0 0 0 0 0 8.0
Oct 4 vs. Western Nebraska Community College W, 3-0 1 3 11 1 29 .345 0 0 0 15 0 5 1 1 0 2 0 12.5
Oct 4 vs. Tyler Junior College W, 3-1 1 3 15 7 41 .195 0 1 0 17 0 4 0 0 0 0 0 16.0
Oct 7 at Santa Fe College W, 3-2 1 5 16 8 51 .157 0 0 1 21 2 7 0 1 0 1 0 16.5
Oct 9 at Daytona State College W, 3-1 1 4 9 8 46 .022 0 1 2 22 1 8 0 0 0 0 0 10.0
Oct 11 at St. Johns River State College W, 3-0 1 2 5 2 11 .273 0 0 0 6 0 2 0 0 0 0 0 5.0
Oct 14 at Lake-Sumter State College W, 3-0 1 2 5 3 22 .091 0 2 0 14 1 5 0 0 0 0 0 7.0
Oct 16 at Florida State College at Jacksonville W, 3-0 1 2 5 5 21 .000 0 1 0 6 0 9 0 0 0 0 0 6.0
Oct 17 vs. Johnson County Community College W, 3-0 1 3 5 2 28 .107 0 0 1 11 1 4 0 0 0 0 0 5.0
Oct 17 vs. Monroe College W, 3-0 1 3 7 2 27 .185 0 2 2 12 0 6 0 0 1 0 0 9.0
Oct 18 vs. Iowa Western Community College L, 3-0 1 3 8 3 23 .217 0 0 0 31 3 11 0 0 1 0 0 8.0
Oct 18 vs. Northeastern Junior College W, 3-0 1 3 12 2 37 .270 0 0 2 13 2 11 0 0 0 0 0 12.0
Oct 21 St. Johns River State College W, 3-0 1 3 17 2 33 .455 0 0 2 14 1 4 0 1 0 1 0 17.5
Oct 23 Santa Fe College L, 3-1 1 4 11 3 35 .229 0 1 0 18 1 5 0 0 0 0 0 12.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 5 2 21 .143 0 1 0 13 0 4 0 0 0 0 0 6.0
Oct 29 Polk State College W, 3-1 1 4 8 3 24 .208 1 2 0 15 0 13 0 1 0 1 0 10.5
Oct 29 Indian River State College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 vs. State College of Florida, Manatee-Sarasota L, 3-0 1 3 7 2 24 .208 0 0 0 8 0 4 1 0 1 1 0 8.0
Nov 7 vs. Palm Beach State College W, 3-0 1 3 4 0 7 .571 0 0 0 8 2 7 0 1 0 1 0 4.5
Nov 7 vs. Santa Fe College W, 3-2 1 2 0 0 0 - 0 0 0 9 2 3 0 0 0 0 0 0.0
Nov 8 vs. Polk State College L, 3-1 1 4 13 1 30 .400 0 0 0 16 0 10 0 1 0 1 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 122 335 2.75 134 998 .201 4 0.03 27 0.22 592 45 251 2.06 4 17 21 0.17 374.5 3.1
Conference 10 33 88 2.67 44 292 .151 0 0.00 6 0.18 158 12 61 1.85 1 5 6 0.18 97.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 119 3.13 40 309 .256 2 0.05 12 0.32 200 11 79 2.08 2 7 9 0.24 136.5 3.6
Away 9 27 67 2.48 43 252 .095 1 0.04 6 0.22 125 8 53 1.96 0 3 3 0.11 74.5 2.8
Neutral 17 57 149 2.61 51 437 .224 1 0.02 9 0.16 267 26 119 2.09 2 7 9 0.16 163.5 2.9
 
-
Wins 28 88 253 2.88 96 749 .210 4 0.05 21 0.24 393 32 192 2.18 3 14 17 0.19 284.0 3.2
Losses 10 34 82 2.41 38 249 .177 0 0.00 6 0.18 199 13 59 1.74 1 3 4 0.12 90.5 2.7
 
-
August 4 15 36 2.40 15 102 .206 1 0.07 1 0.07 64 8 34 2.27 0 4 4 0.27 39.0 2.6
September 13 42 125 2.98 56 345 .200 2 0.05 13 0.31 231 19 91 2.17 2 7 9 0.21 143.5 3.4
October 17 53 150 2.83 60 490 .184 1 0.02 13 0.25 256 14 102 1.92 1 4 5 0.09 166.0 3.1
November 4 12 24 2.00 3 61 .344 0 0.00 0 0.00 41 4 24 2.00 1 2 3 0.25 26.0 2.2