Gulf Coast State College at College of Central Florida
@ College of Central F
9/6/2014 at 2:00 PM
@ College of Central F
9/6/2014 at 2:00 PM
|
Gulf Coast State College
0 |
College of Central Florida
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Gulf Coast State College (,) | 19 | 22 | 15 | 0 |
| College of Central Florida (,) | 25 | 25 | 25 | 3 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 24 | .250 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 10 | 4 | 27 | .222 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 12 | 5 | 28 | .250 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savannah Jerkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Mills * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Fabian * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| 8 | Kathrine O'Meara * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Kelsey Williams * | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Taylor Sauer | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 12 | Nathalie Artner * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Lauren Corbin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Johnson * | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 18 | Izah Deang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 82 | .195 | 26 | 2 | 9 | 0 | 33 | 2 | 5 | 2 | 1 | 34.5 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joana Chaclan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Francesca Santeramo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jasmyn Perry * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Kelley Wisley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yaralismar Diaz * | 2 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Mikaylah Gillespie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcela Frazzoni * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kadeeja Griffin * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Amanda Saunders * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Marina Adami * | 3 | 1 | 1 | 3 | .000 | 28 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 1.5 |
| 14 | Julymar Otero | 1 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 11 | 83 | .313 | 31 | 4 | 9 | 2 | 38 | 0 | 6 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter