College of Central Florida vs. Palm Beach State College
@ Hillsborough
8/29/2014 at 4:00 PM

Final 1 2 3 Score
College of Central Florida (,) 25 25 25 3
Palm Beach State College (,) 22 14 17 0

College of Central Florida

Set K E TA PCT
1 11 7 35 .114
2 11 2 19 .474
3 5 8 24 -.125

Palm Beach State College

Set K E TA PCT
1 11 5 30 .200
2 7 3 16 .250
3 7 8 34 -.029

College of Central Florida

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Francesca Santeramo 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Jasmyn Perry * 3 3 0 5 .600 0 0 1 0 1 0 0 0 0 3.0
4 Kelley Wisley 2 0 0 0 .000 4 1 0 0 1 0 0 0 0 1.0
5 Yaralismar Diaz * 3 10 4 23 .261 0 1 1 1 7 0 0 0 0 11.0
6 Mikaylah Gillespie 2 2 1 8 .125 0 2 0 0 2 0 0 0 0 4.0
7 Marcela Frazzoni 2 2 1 5 .200 0 0 0 0 2 0 1 0 0 2.5
9 Kadeeja Griffin * 3 4 2 10 .200 0 0 0 0 0 0 4 0 0 6.0
10 Amanda Saunders 1 0 1 6 -.167 1 0 0 0 0 0 0 0 0 0.0
11 Marina Adami * 3 1 1 3 .000 15 0 2 0 1 0 1 0 2 1.5
12 Shanotta Bawek * 3 2 5 10 -.300 0 0 0 0 4 0 2 0 1 3.0
14 Julymar Otero * 2 3 2 9 .111 1 0 0 2 2 0 0 0 0 3.0
Totals 27 17 79 .127 21 4 4 4 27 0 8 0 3 35.0

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Michelle Melendez 3 0 0 1 .000 0 0 1 2 9 0 0 0 0 0.0
3 Kimerly Adams 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Amanda King * 3 0 0 0 .000 0 0 2 0 2 0 0 0 3 0.0
6 Danielle Littke * 3 5 2 17 .176 4 0 2 0 1 1 5 0 3 8.5
9 Audrey Wallnoefer 2 2 3 11 -.091 0 0 0 0 1 0 0 1 0 2.0
10 Summer Marchsteiner 1 0 0 2 .000 0 0 0 0 0 0 4 0 0 2.0
11 Natascha Sailer * 3 3 5 14 -.143 0 2 1 1 3 0 1 0 0 5.5
13 Hannah Driscoll * 3 1 4 6 -.500 1 0 1 0 0 1 5 1 0 4.5
14 Tristyn Sells * 3 9 2 18 .389 0 0 0 1 0 0 1 0 0 9.5
15 Amber Weinkauf * 2 0 0 0 .000 0 0 0 0 0 2 2 3 0 3.0
17 Kylie Parks 3 1 0 1 1.000 0 2 2 0 0 0 0 0 0 3.0
20 Alexandra Spahn 3 3 1 10 .200 0 0 0 0 0 0 4 0 0 5.0
Totals 24 17 80 .088 5 4 10 4 16 4 22 5 6 43.0
Other Information
Attendance: 0
Time:
* = Starter