9 Kadeeja Griffin
9 - Kadeeja Griffin
Height: 5'10
Hometown: Denver, CO
Position: MB
Year: Fr.
High School: Denver East HS
m 37
k/s 1.18
h % .152
a/s 0.03
b/s 0.89
sa/s 0.04
d/s 0.20

High School: Graduated from Denver East High School in Denver, Co... Garnered All-State and First Team All-Conference honors her senior season... Honorable mention honors in 2012... Played club volleyball for Juggernaut Volleyball.

Personal: Daughter of Toni Griffin... A business major... Loves to read, listen to music and shop in her spare time.

Recent Games
Oct 29 Polk State College W, 3-1
Oct 29 Indian River State College W, 3-0
Nov 6 vs. State College of Florida, Manatee-Sarasota L, 3-0
Nov 7 vs. Palm Beach State College W, 3-0
Nov 7 vs. Santa Fe College W, 3-2
Nov 8 vs. Polk State College L, 3-1
Statistics category Overall Conf
Matches 37 10
Sets 114 36
Kills 134 33
Kills per set 1.18 0.92
Errors 77 30
Total Attacks 375 115
Total Attacks per set 3.29 3.19
Hitting Percentage .152 .026
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 4 0
Service Errors 7 1
Service Aces per set 0.04 0.00
Receptions 1 0
Reception Errors 1 0
Digs 23 5
Digs per set 0.20 0.14
Block Solo 24 9
Block Assist 77 29
Block Total 101 38
Blocks per set 0.89 1.06
Block Errors 10 1
Ball Handling Errors 6 2
Points 200.5 56.5
Points per set 1.8 1.6
Matches started 36 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Daytona State College L, 3-2 1 5 5 2 18 .167 0 0 1 0 0 1 1 3 0 4 0 7.5
Aug 29 vs. Palm Beach State College W, 3-0 1 3 4 2 10 .200 0 0 0 0 0 0 0 4 0 4 0 6.0
Aug 30 at St. Petersburg College W, 3-1 1 1 2 0 3 .667 0 0 0 0 0 0 0 1 0 1 0 2.5
Aug 30 vs. Hillsborough Community College W, 3-2 1 4 2 4 9 -.222 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 2 at Pasco-Hernando State College W, 3-0 1 1 3 0 3 1.000 0 0 1 0 0 1 0 1 0 1 0 3.5
Sep 6 Gulf Coast State College W, 3-0 1 2 3 1 6 .333 1 0 0 0 0 0 0 1 0 1 0 3.5
Sep 6 Eastern Florida State College W, 3-1 1 1 2 6 11 -.364 0 0 1 0 0 4 0 2 0 2 0 3.0
Sep 9 Polk State College W, 3-0 1 3 5 2 8 .375 0 0 0 0 0 1 0 1 0 1 1 5.5
Sep 12 Miami Dade College L, 3-0 1 2 1 6 8 -.625 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 13 Missouri State University - West Plains W, 3-0 1 3 5 2 12 .250 0 0 0 0 0 0 0 2 0 2 1 6.0
Sep 13 Indian River State College W, 3-0 1 3 3 1 11 .182 1 1 0 0 0 0 1 2 0 3 0 6.0
Sep 19 vs. San Jacinto College-Central W, 3-1 1 4 8 2 14 .429 1 0 0 0 0 1 0 2 2 2 1 9.0
Sep 19 at Miami Dade College L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 1 3 0 4 0 4.5
Sep 20 vs. Florida State College at Jacksonville W, 3-2 1 5 6 0 12 .500 0 0 2 0 0 0 0 2 0 2 0 7.0
Sep 23 Daytona State College W, 3-2 1 5 5 3 12 .167 0 0 0 0 0 1 1 5 1 6 0 8.5
Sep 25 Lake-Sumter State College W, 3-0 1 3 2 1 12 .083 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 30 Florida State College at Jacksonville L, 3-1 1 3 3 5 11 -.182 0 0 1 0 0 0 2 6 0 8 0 8.0
Oct 3 vs. Temple College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 0 1 3 1 4 0 8.5
Oct 3 vs. Blinn College L, 3-0 1 3 4 2 14 .143 0 0 0 0 0 1 1 2 0 3 0 6.0
Oct 4 vs. Western Nebraska Community College W, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 0 3 0 3 0 2.5
Oct 4 vs. Tyler Junior College W, 3-1 1 3 9 2 14 .500 0 0 0 0 0 0 1 2 0 3 0 11.0
Oct 7 at Santa Fe College W, 3-2 1 5 3 4 17 -.059 0 0 0 0 0 0 1 3 0 4 0 5.5
Oct 9 at Daytona State College W, 3-1 1 4 2 1 6 .167 0 0 0 0 0 1 1 3 0 4 0 4.5
Oct 11 at St. Johns River State College W, 3-0 1 3 3 7 14 -.286 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 14 at Lake-Sumter State College W, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 0 2 3 0 5 1 4.5
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 3 0 6 .500 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 17 vs. Johnson County Community College W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 0 1 0 0 1 1 11.0
Oct 17 vs. Monroe College W, 3-0 1 3 1 4 10 -.300 0 0 0 0 0 1 0 2 1 2 0 2.0
Oct 18 vs. Iowa Western Community College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Oct 18 vs. Northeastern Junior College W, 3-0 1 3 3 2 7 .143 0 0 0 1 1 0 1 1 1 2 0 4.5
Oct 21 St. Johns River State College W, 3-0 1 3 6 4 13 .154 0 0 0 0 0 2 1 1 0 2 0 7.5
Oct 23 Santa Fe College L, 3-1 1 4 5 3 16 .125 0 0 0 0 0 0 0 5 0 5 1 7.5
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 1 0 2 2 2 0 3.0
Oct 29 Polk State College W, 3-1 1 4 11 1 21 .476 0 1 0 0 0 1 3 1 0 4 0 15.5
Oct 29 Indian River State College W, 3-0 1 3 1 2 12 -.083 0 2 1 0 0 6 2 2 0 4 0 6.0
Nov 6 vs. State College of Florida, Manatee-Sarasota L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 2 2 2 4 0 4.0
Nov 7 vs. Palm Beach State College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 vs. Santa Fe College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 8 vs. Polk State College L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 114 134 1.18 77 375 .152 3 0.03 4 0.04 1 1 23 0.20 24 77 101 0.89 200.5 1.8
Conference 10 36 33 0.92 30 115 .026 0 0.00 0 0.00 0 0 5 0.14 9 29 38 1.06 56.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 39 52 1.33 37 153 .098 2 0.05 4 0.10 0 0 15 0.38 10 31 41 1.05 81.5 2.1
Away 9 26 21 0.81 16 71 .070 0 0.00 0 0.00 0 0 4 0.15 6 17 23 0.88 35.5 1.4
Neutral 15 49 61 1.24 24 151 .245 1 0.02 0 0.00 1 1 4 0.08 8 29 37 0.76 83.5 1.7
-
Wins 27 84 110 1.31 56 283 .191 3 0.04 4 0.05 1 1 20 0.24 17 51 68 0.81 156.5 1.9
Losses 10 30 24 0.80 21 92 .033 0 0.00 0 0.00 0 0 3 0.10 7 26 33 1.10 44.0 1.5
-
August 4 13 13 1.00 8 40 .125 0 0.00 0 0.00 0 0 1 0.08 1 9 10 0.77 18.5 1.4
September 13 38 48 1.26 30 126 .143 3 0.08 1 0.03 0 0 8 0.21 5 30 35 0.92 69.0 1.8
October 18 59 72 1.22 39 204 .162 0 0.00 3 0.05 1 1 14 0.24 16 36 52 0.88 109.0 1.8
November 2 4 1 0.25 0 5 .200 0 0.00 0 0.00 0 0 0 0.00 2 2 4 1.00 4.0 1.0