11 Marina Adami
11 - Marina Adami
Height: 6'0
Hometown: Caxias, Brazil
Position: ST
Year: So.
High School: Colegio Madre Imilda
m 38
k/s 0.33
h % .179
a/s 10.46
b/s 0.41
sa/s 0.18
d/s 1.84

Freshman: Earned First Team All-Mid-Florida Conference honors after finishing second nationally in total kills with a single-season school record 1,621... Had five matches with over 50 kills... Achieved a season-high 62 kills twice against Hillsborough, with the later coming in the FCSAA State Championship match.... Added 240 digs in 42 matches.

High School: Graduated from Colegio Madre Imilda in Caxias, Brazil.

Personal: Daughter of Adriana and Airton Adami... A business major... Brother Henrique plays for the Brazil Men's National Volleyball Team... Loves to hang out with family and friends in her spare time.

Recent Games
Oct 29 Polk State College W, 3-1
Oct 29 Indian River State College W, 3-0
Nov 6 vs. State College of Florida, Manatee-Sarasota L, 3-0
Nov 7 vs. Palm Beach State College W, 3-0
Nov 7 vs. Santa Fe College W, 3-2
Nov 8 vs. Polk State College L, 3-1
Statistics category Overall Conf
Matches 38 10
Sets 132 37
Kills 43 13
Kills per set 0.33 0.35
Errors 14 5
Total Attacks 162 58
Total Attacks per set 1.23 1.57
Hitting Percentage .179 .138
Assists 1381 416
Assists per set 10.46 11.24
Service Total Attempts 0 0
Service Aces 24 4
Service Errors 30 9
Service Aces per set 0.18 0.11
Receptions 0 0
Reception Errors 0 0
Digs 243 65
Digs per set 1.84 1.76
Block Solo 4 0
Block Assist 50 16
Block Total 54 16
Blocks per set 0.41 0.43
Block Errors 21 2
Ball Handling Errors 77 19
Points 96.0 25.0
Points per set 0.7 0.7
Matches started 38 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Daytona State College L, 3-2 1 5 0 0 7 .000 46 2 0 0 0 7 1 0 0 1 3 3.0
Aug 29 vs. Palm Beach State College W, 3-0 1 3 1 1 3 .000 15 0 2 0 0 1 0 1 0 1 2 1.5
Aug 30 at St. Petersburg College W, 3-1 1 3 0 0 4 .000 26 0 1 0 0 4 0 2 1 2 2 1.0
Aug 30 vs. Hillsborough Community College W, 3-2 1 5 0 0 4 .000 45 0 0 0 0 6 0 1 2 1 3 0.5
Sep 2 at Pasco-Hernando State College W, 3-0 1 3 3 1 10 .200 31 0 2 0 0 7 1 1 0 2 4 4.5
Sep 6 Gulf Coast State College W, 3-0 1 3 1 1 3 .000 28 0 1 0 0 5 0 1 0 1 3 1.5
Sep 6 Eastern Florida State College W, 3-1 1 4 3 1 7 .286 39 1 0 0 0 9 0 1 0 1 4 4.5
Sep 9 Polk State College W, 3-0 1 3 0 0 2 .000 36 1 2 0 0 9 0 4 0 4 0 3.0
Sep 12 Miami Dade College L, 3-0 1 2 0 0 0 - 25 1 0 0 0 4 0 1 0 1 3 1.5
Sep 13 Missouri State University - West Plains W, 3-0 1 3 2 0 3 .667 36 1 3 0 0 7 1 0 0 1 1 4.0
Sep 13 Indian River State College W, 3-0 1 3 2 0 6 .333 32 1 1 0 0 6 0 1 0 1 1 3.5
Sep 19 vs. San Jacinto College-Central W, 3-1 1 4 2 1 8 .125 43 0 1 0 0 12 0 0 0 0 6 2.0
Sep 19 at Miami Dade College L, 3-0 1 3 2 0 3 .667 19 1 1 0 0 5 0 1 0 1 2 3.5
Sep 20 vs. Florida State College at Jacksonville W, 3-2 1 5 3 0 3 1.000 37 1 2 0 0 14 1 2 1 3 2 6.0
Sep 23 Daytona State College W, 3-2 1 5 1 0 3 .333 44 0 0 0 0 10 0 2 0 2 2 2.0
Sep 25 Lake-Sumter State College W, 3-0 1 3 2 0 4 .500 18 0 0 0 0 2 0 1 0 1 0 2.5
Sep 30 Florida State College at Jacksonville L, 3-1 1 4 0 0 5 .000 38 0 1 0 0 7 0 1 1 1 1 0.5
Oct 3 vs. Temple College W, 3-0 1 3 0 0 0 - 32 0 0 0 0 3 0 1 1 1 1 0.5
Oct 3 vs. Blinn College L, 3-0 1 3 0 0 1 .000 29 0 0 0 0 3 0 2 0 2 0 1.0
Oct 4 vs. Western Nebraska Community College W, 3-0 1 3 0 0 2 .000 36 2 1 0 0 2 0 3 0 3 5 3.5
Oct 4 vs. Tyler Junior College W, 3-1 1 3 0 0 0 - 54 0 0 0 0 10 0 1 1 1 1 0.5
Oct 7 at Santa Fe College W, 3-2 1 5 2 0 7 .286 56 2 1 0 0 11 0 3 0 3 1 5.5
Oct 9 at Daytona State College W, 3-1 1 4 5 0 10 .500 63 0 4 0 0 3 0 3 0 3 2 6.5
Oct 11 at St. Johns River State College W, 3-0 1 3 1 0 3 .333 39 0 0 0 0 4 0 1 0 1 2 1.5
Oct 14 at Lake-Sumter State College W, 3-0 1 3 0 2 7 -.286 30 0 1 0 0 4 0 2 0 2 2 1.0
Oct 16 at Florida State College at Jacksonville W, 3-0 1 3 1 3 7 -.286 42 0 0 0 0 7 0 0 0 0 5 1.0
Oct 17 vs. Johnson County Community College W, 3-0 1 3 0 1 2 -.500 28 2 0 0 0 5 0 1 3 1 3 2.5
Oct 17 vs. Monroe College W, 3-0 1 3 2 0 3 .667 29 0 0 0 0 2 0 2 1 2 0 3.0
Oct 18 vs. Iowa Western Community College L, 3-0 1 3 0 0 3 .000 22 1 1 0 0 2 0 0 0 0 0 1.0
Oct 18 vs. Northeastern Junior College W, 3-0 1 3 2 0 5 .400 36 0 0 0 0 3 0 1 2 1 2 2.5
Oct 21 St. Johns River State College W, 3-0 1 3 0 0 4 .000 39 0 1 0 0 8 0 1 0 1 1 0.5
Oct 23 Santa Fe College L, 3-1 1 4 1 0 8 .125 47 2 1 0 0 9 0 2 1 2 3 4.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 Polk State College W, 3-1 1 4 1 0 7 .143 47 0 1 0 0 9 0 0 2 0 0 1.0
Oct 29 Indian River State College W, 3-0 1 3 0 3 0 - 35 2 0 0 0 11 0 0 2 0 0 2.0
Nov 6 vs. State College of Florida, Manatee-Sarasota L, 3-0 1 3 2 0 7 .286 28 1 0 0 0 6 0 3 2 3 3 4.5
Nov 7 vs. Palm Beach State College W, 3-0 1 3 1 0 3 .333 42 3 0 0 0 5 0 1 1 1 3 4.5
Nov 7 vs. Santa Fe College W, 3-2 1 5 2 0 7 .286 51 0 1 0 0 9 0 1 0 1 3 2.5
Nov 8 vs. Polk State College L, 3-1 1 4 1 0 1 1.000 38 0 1 0 0 12 0 2 0 2 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 132 43 0.33 14 162 .179 1381 10.46 24 0.18 0 0 243 1.84 4 50 54 0.41 96.0 0.7
Conference 10 37 13 0.35 5 58 .138 416 11.24 4 0.11 0 0 65 1.76 0 16 16 0.43 25.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 13 0.30 5 52 .154 464 10.55 9 0.20 0 0 96 2.18 1 15 16 0.36 30.5 0.7
Away 8 27 14 0.52 6 51 .157 306 11.33 3 0.11 0 0 45 1.67 1 13 14 0.52 24.5 0.9
Neutral 17 61 16 0.26 3 59 .220 611 10.02 12 0.20 0 0 102 1.67 2 22 24 0.39 41.0 0.7
-
Wins 29 101 37 0.37 14 127 .181 1089 10.78 16 0.16 0 0 188 1.86 3 38 41 0.41 75.0 0.7
Losses 9 31 6 0.19 0 35 .171 292 9.42 8 0.26 0 0 55 1.77 1 12 13 0.42 21.0 0.7
-
August 4 16 1 0.06 1 18 .000 132 8.25 2 0.13 0 0 18 1.13 1 4 5 0.31 6.0 0.4
September 13 45 21 0.47 4 57 .298 426 9.47 7 0.16 0 0 97 2.16 3 16 19 0.42 39.0 0.9
October 17 56 15 0.27 9 69 .087 664 11.86 11 0.20 0 0 96 1.71 0 23 23 0.41 37.5 0.7
November 4 15 6 0.40 0 18 .333 159 10.60 4 0.27 0 0 32 2.13 0 7 7 0.47 13.5 0.9