Jorddalys Santos #2 LB College of Central Florida

m 41
k/s 0.02
h % .100
a/s 0.26
b/s 0.00
sa/s 0.15
d/s 3.89
Recent Games
Nov 10 vs. State College of Florida, Manatee-Sarasota W, 3-0
Nov 10 vs. Hillsborough Community College L, 3-2
Nov 21 vs. Northwest College L, 3-1
Nov 22 Wallace State Community College-Hanceville W, 3-0
Nov 22 vs. Hill College W, 3-0
Nov 23 vs. New Mexico Military Institute W, 3-0
Statistics category Overall Conf
Matches 41 8
Sets 151 31
Kills 3 0
Kills per set 0.02 0.00
Errors 1 0
Total Attacks 20 0
Total Attacks per set 0.13 0.00
Hitting Percentage .100 -
Assists 40 9
Assists per set 0.26 0.29
Service Total Attempts 0 0
Service Aces 22 7
Service Errors 31 9
Service Aces per set 0.15 0.23
Receptions 760 172
Reception Errors 73 14
Digs 587 144
Digs per set 3.89 4.65
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 3 0
Points 25.0 7.0
Points per set 0.2 0.2
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 1 .000 1 0 1 31 3 10 0 0 0 0 0 0.0
Aug 30 vs. St. Petersburg College W, 3-0 - 3 0 0 0 - 0 0 0 13 0 10 0 0 0 0 0 0.0
Aug 31 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 0 0 0 11 0 11 0 0 0 0 0 0.0
Aug 31 vs. Hillsborough Community College L, 3-2 - 5 0 0 2 .000 1 1 1 37 5 0 0 0 0 0 0 1.0
Sep 4 Polk State College W, 3-1 - 4 0 0 5 .000 1 0 0 18 1 13 0 0 0 0 0 0.0
Sep 6 Indian River State College W, 3-0 - 3 0 0 0 - 1 1 2 14 1 15 0 0 0 0 0 1.0
Sep 6 State College of Florida, Manatee-Sarasota W, 3-2 - 5 0 0 1 .000 3 1 4 36 1 14 0 0 1 0 0 1.0
Sep 10 Pasco-Hernando Community College W, 3-0 - 3 0 0 0 - 0 1 0 27 2 5 0 0 0 0 0 1.0
Sep 12 Hillsborough Community College L, 3-1 - 4 0 0 0 - 1 0 1 28 3 10 0 0 0 0 0 0.0
Sep 13 vs. Missouri State University - West Plains L, 3-1 - 4 0 0 0 - 1 1 0 30 2 12 0 0 0 0 0 1.0
Sep 14 at Miami Dade College L, 3-2 - 5 0 0 0 - 2 0 0 36 5 20 0 0 0 0 0 0.0
Sep 14 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 - 1 0 0 - 3 10 0 0 0 0 0 0.0
Sep 20 vs. Webber International University W, 3-1 - 4 0 0 0 - 0 1 1 19 0 22 0 0 0 0 0 1.0
Sep 20 vs. Ave Maria University W, 3-0 - 3 0 0 0 - 1 0 0 10 1 11 0 0 0 0 0 0.0
Sep 21 at State College of Florida, Manatee-Sarasota L, 3-2 - 5 0 0 0 - 3 0 1 28 0 16 0 0 0 0 0 0.0
Sep 21 vs. Odessa College W, 3-0 - 3 0 0 0 - 1 0 2 18 2 14 0 0 0 0 0 0.0
Sep 24 Daytona State College W, 3-2 - 5 0 0 0 - 0 0 2 29 1 18 0 0 0 0 0 0.0
Oct 1 Florida State College at Jacksonville W, 3-0 - 4 0 0 0 - 0 0 1 25 2 21 0 0 0 0 0 0.0
Oct 3 St. Johns River State College W, 3-0 - 3 0 0 0 - 3 1 1 10 1 17 0 0 0 0 0 1.0
Oct 4 at Tyler Junior College L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 vs. Western Nebraska Community College L, 3-2 - 5 0 0 1 .000 2 0 0 34 5 20 0 0 0 0 0 0.0
Oct 5 vs. Blinn College L, 3-1 - 1 0 0 0 - 0 0 0 - 1 0 0 0 0 0 0 0.0
Oct 8 at Lake-Sumter State College W, 3-0 - 3 0 0 0 - 1 0 0 13 1 16 0 0 0 0 0 0.0
Oct 11 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 2 0 0 15 1 18 0 0 0 0 0 0.0
Oct 11 vs. Pensacola State College W, 3-0 - 3 0 0 0 - 3 1 1 16 0 12 0 0 0 0 0 1.0
Oct 12 vs. Hillsborough Community College W, 3-2 - 5 0 0 0 - 1 1 0 33 2 28 0 0 0 0 0 1.0
Oct 12 at Miami Dade College L, 3-1 - 3 0 0 0 - 0 0 0 29 4 13 0 0 0 0 0 0.0
Oct 15 at Daytona State College W, 3-2 - 5 0 0 0 - 2 1 1 39 3 20 0 0 0 0 0 1.0
Oct 17 at Florida State College at Jacksonville W, 3-1 - 4 0 0 0 - 1 1 1 29 4 21 0 0 0 0 0 1.0
Oct 22 at St. Johns River State College W, 3-1 - 4 0 0 0 - 1 0 2 17 1 21 0 0 0 0 0 0.0
Oct 24 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 1 4 1 10 1 10 0 0 0 0 0 4.0
Oct 25 St. Petersburg College W, 3-1 - 4 0 0 0 - 0 2 1 18 1 15 0 0 0 0 0 2.0
Oct 31 vs. Polk State College W, 3-0 - 3 1 0 3 .333 0 0 2 16 1 10 0 0 0 0 0 1.0
Nov 8 vs. Indian River State College W, 3-1 - 4 1 1 3 .000 0 0 1 17 0 22 0 0 0 0 0 1.0
Nov 9 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 0 1 2 12 0 12 0 0 0 0 0 1.0
Nov 10 vs. State College of Florida, Manatee-Sarasota L, 3-2 - 5 0 0 0 - 0 1 1 20 1 10 0 0 0 0 0 1.0
Nov 10 vs. State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 0 1 0 22 0 7 0 0 0 0 0 1.0
Nov 10 vs. Hillsborough Community College L, 3-2 - 5 0 0 0 - 1 0 0 0 2 17 0 0 0 0 3 0.0
Nov 21 vs. Northwest College L, 3-1 - 4 0 0 0 - 2 1 0 - 6 21 0 0 0 0 0 1.0
Nov 22 Wallace State Community College-Hanceville W, 3-0 - 3 0 0 0 - 1 1 1 - 1 9 0 0 0 0 0 1.0
Nov 22 vs. Hill College W, 3-0 - 3 1 0 3 .333 0 0 0 - 4 15 0 0 0 0 0 1.0
Nov 23 vs. New Mexico Military Institute W, 3-0 - 3 0 0 1 .000 2 0 0 - 1 21 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 151 3 0.02 1 20 .100 40 0.26 22 0.15 760 73 587 3.89 0 0 0 0.00 25.0 0.2
Conference 8 31 0 0.00 0 0 - 9 0.29 7 0.23 172 14 144 4.65 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 0 0.00 0 6 .000 11 0.27 11 0.27 215 15 147 3.59 0 0 0 0.00 11.0 0.3
Away 7 29 0 0.00 0 0 - 10 0.34 2 0.07 191 18 127 4.38 0 0 0 0.00 2.0 0.1
Neutral 23 81 3 0.04 1 14 .143 19 0.23 9 0.11 354 40 313 3.86 0 0 0 0.00 12.0 0.1
 
-
Wins 29 102 3 0.03 1 17 .118 26 0.25 18 0.18 518 36 438 4.29 0 0 0 0.00 21.0 0.2
Losses 12 49 0 0.00 0 3 .000 14 0.29 4 0.08 242 37 149 3.04 0 0 0 0.00 4.0 0.1
 
-
August 4 14 0 0.00 0 3 .000 2 0.14 1 0.07 92 8 31 2.21 0 0 0 0.00 1.0 0.1
September 13 51 0 0.00 0 6 .000 15 0.29 5 0.10 293 22 180 3.53 0 0 0 0.00 5.0 0.1
October 15 53 1 0.02 0 4 .250 17 0.32 11 0.21 304 28 242 4.57 0 0 0 0.00 12.0 0.2
November 9 33 2 0.06 1 7 .143 6 0.18 5 0.15 71 15 134 4.06 0 0 0 0.00 7.0 0.2