College of Central Florida vs. Webber International University
@ Sarasota
9/20/2013 at 12:30 PM
@ Sarasota
9/20/2013 at 12:30 PM
|
College of Central Florida
3 |
Webber International University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Central Florida | 25 | 25 | 25 | 25 | 3 |
| Webber International University | 27 | 18 | 11 | 22 | 1 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 39 | .359 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 10 | 1 | 16 | .562 |
| 4 | 10 | 2 | 32 | .250 |
Webber International University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Perry * | 2 | 3 | 1 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Jorddalys Santos | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mariah Robertson * | 4 | 10 | 1 | 17 | .529 | 0 | 3 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 15.0 |
| 4 | Raveen Golston * | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 | 14.5 |
| 7 | Brittney Brown * | 4 | 11 | 1 | 22 | .455 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Cristina Llorens | 2 | 3 | 1 | 10 | .200 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amanda Saunders * | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 11 | Marina Adami * | 4 | 5 | 0 | 6 | .833 | 44 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| Totals | 49 | 8 | 116 | .353 | 45 | 7 | 6 | 3 | 59 | 2 | 16 | 1 | 0 | 66.0 | ||
Webber International University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter