January 29, 2021 College of Central Florida at Florence-Darlington Technical College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 11 | 1 |
| Florence-Darlington Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
College of Central Florida
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caroline Jacquay cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gianna Guerriero dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Odalys Cordova ss | 3 | 2 | 3 | 5 | 1 | 0 | 0 |
| Emily Dixon rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Glory Thompson 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chloe Nadler 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Isabella Pinto lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey O'Connor 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Meyer c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sophie Abrams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodasea Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Barley | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jade Fayad | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lily Garnett-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie-Brooke Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariana Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamaya Cohen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 8 | 11 | 8 | 5 | 0 | 0 |
Batting
2B:
Chloe Nadler
3B:
Caroline Jacquay
HR:
Odalys Cordova
, Emily Dixon
RBI:
Odalys Cordova (5)
, Emily Dixon (2)
, Chloe Nadler
Sac:
Isabella Pinto
Baserunning
SB:
Caroline Jacquay
, Gianna Guerriero
, Odalys Cordova
, Hannah Meyer
, Kamaya Cohen
CS:
Sierra Carter
Fielding
E:
Glory Thompson
DP:
Abbey O'Connor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lillie Baumbach cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corley Keefe lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maelyn Thompson ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arianna Daniels 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Suggs p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anna Lowder 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serrah Ballard c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shayla Hunt 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ally Long rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aliyah Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mary Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 0 | 4 | 0 | 0 | 5 | 0 |
Baserunning
SB:
Lillie Baumbach
Fielding
E:
Arianna Daniels
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophie Abrams (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Amy Kennedy | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jodasea Peterson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Sophie Abrams (12)
, Amy Kennedy (7)
, Jodasea Peterson (3)
HBP:
Sophie Abrams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Suggs (L, 0-0) | 1.0 | 3 | 4 | 2 | 1 | 0 | 1 |
| Courtney Watson | 5.0 | 6 | 4 | 2 | 3 | 1 | 1 |
| Totals | 6.0 | 9 | 8 | 4 | 4 | 1 | 2 |
Pitching
Batters faced:
Anna Suggs (8)
, Courtney Watson (22)
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |
| Weather: | |