March 3, 2020 North Idaho College at College of Central Florida

(0-0)
3

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| North Idaho College | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| College of Central Florida | 0 | 7 | 4 | 8 | X | 19 | 17 | 0 |
Box Score
North Idaho College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caroline Jacquay cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devyn Howard c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Odalys Cordova ss | 3 | 2 | 3 | 5 | 1 | 0 | 2 |
| Barbara Cook dp | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jessica Neadow 2b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Abbey O'Connor 3b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Olivia Simon 1b | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Emily Dixon rf | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Isabella Pinto lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Savannah Barnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Shutters | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Nadler | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mackenzie Trgo | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ashley Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Price | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| April Lorton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Figueroa | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeritza Montero | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Asia Thomas | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Totals | 26 | 19 | 17 | 18 | 9 | 2 | 5 |
Batting
2B:
Mackenzie Trgo
, Ashley Price
, Jeritza Montero
, Asia Thomas
HR:
Odalys Cordova
, Barbara Cook
, Jessica Neadow
, Emily Dixon
RBI:
Odalys Cordova (5)
, Barbara Cook (2)
, Jessica Neadow
, Emily Dixon (3)
, Chloe Nadler
, Mackenzie Trgo
, Ashley Price
, Emily Figueroa
, Jeritza Montero
, Asia Thomas (2)
Sac:
Caroline Jacquay
GIDP:
Devyn Howard
Baserunning
SB:
Abbey O'Connor
, Olivia Simon
, Isabella Pinto (2)
, Asia Thomas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Barnett (W, 2-0) | 5.0 | 3 | 3 | 3 | 3 | 8 | 2 |
| Totals | 5.0 | 3 | 3 | 3 | 3 | 8 | 2 |
Pitching
Batters faced:
Savannah Barnett (22)
Other Information
| Location: | Ocala |
| Attendance: | 0 |
| Weather: | |