March 7, 2015 Polk State College at College of Central Florida

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| College of Central Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Polk State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Baker | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harlee Rimes | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Autumn Terwilliger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Morrissey | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shelisa Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kacie Booth | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Fike | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Butler | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kassidy Kennard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda LeFan | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 4 | 1 | 4 | 4 | 0 |
Batting
RBI:
Erica Morrissey
Baserunning
SB:
Harlee Rimes
CS:
Amber Butler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Heimbach rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Blaha lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Autumn Hanners p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Morrow 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jordan Lane ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lindsay O'Steen 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tiona Hill dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole White 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mariah Wise cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kylie Holton c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Enter | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Edrienne Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eryn Chester | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 24 | 0 | 6 | 0 | 3 | 2 | 6 |
Batting
2B:
Cheyenne Blaha
Baserunning
CS:
Taylor Morrow
, Jordan Lane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Baker (W, 4-1) | 7.0 | 6 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Taylor Baker (24)
HBP:
Taylor Baker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Autumn Hanners (L, 10-2) | 7.0 | 4 | 1 | 1 | 4 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
Autumn Hanners (27)
HBP:
Autumn Hanners
Other Information
| Location: | Ocala |
| Attendance: | 0 |
| Weather: | |