1 Eddy Polanco
1 - Eddy Polanco
Height: 6'3
Weight: 180
Hometown: Washington Heights, NY
Position: G
Year: So.
High School: W.H.E.E.L.S
gp 29
pts/g 15.1
fg % 42.2
3pt % 34.1
ft % 79.2
reb/g 5.6
a/g 3.2

Freshman: Received Mid-Florida Conference Honorable Mention honors... Named to FCSAA and Mid-Florida Conference All-Academic teams... Appeared in 28 of 32 games as a freshman... Recorded season-high 10 points in three different games: vs. East Georgia State (11/1), vs. FSCJ (1/24, 2/21).

High School: Graduated from W.H.E.E.L.S in Washington Heights, NY…A four-year, basketball letterman… Averaged 18.8 points per game as a high school senior and led his team to a 29-3 regular season mark.

Personal: Son of Janeris Tavarez and Eddy Polanco...Was an NYC Major's Cup selection in 2014...Played travel ball for New Heights/Team Prince...Has two siblings, Eddy and Jazlynn.

Recent Games
Feb 3 at Santa Fe College W, 86-79
Feb 6 Tampa Swish W, 90-77
Feb 10 Florida State College at Jacksonville W, 72-44
Feb 13 at Daytona State College L, 89-83
Feb 20 Santa Fe College W, 88-81
Mar 2 vs. Northwest Florida State College L, 84-82
Statistics category Overall Conf
Games 29 8
Games started 28 7
Minutes 777 221
Minutes per game 26.8 27.6
FG 128-303 40-95
FG Pct 42.2 42.1
3PT 44-129 12-41
3PT Pct 34.1 29.3
FT 137-173 36-50
FT Pct 79.2 72.0
Off rebounds 43 11
Def rebounds 119 30
Total rebounds 162 41
Rebounds per game 5.6 5.1
Personal fouls 48 10
Disqualifications 0 -
Assists 94 25
Turnovers 58 9
Assist to turnover ratio 1.6 2.8
Steals 44 11
Blocks 4 0
Points 437 128
Points per game 15.1 16.0
Points per 40 min 22.5 23.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 ASA College (Miami) W, 87-62 1 26 6-10 60.0 1-3 33.3 6-8 75.0 19
Oct 31 St. Petersburg College W, 73-66 1 25 2-9 22.2 0-3 0.0 9-9 100.0 13
Nov 6 at Eastern Florida State College L, 94-78 1 24 3-5 60.0 0-1 0.0 1-2 50.0 7
Nov 7 at Indian River State College L, 89-73 1 19 1-6 16.7 1-5 20.0 1-2 50.0 4
Nov 10 Hillsborough Community College W, 86-62 1 22 3-10 30.0 1-3 33.3 4-4 100.0 11
Nov 12 Monroe College W, 75-66 1 23 3-4 75.0 2-3 66.7 7-8 87.5 15
Nov 14 Pensacola State College W, 77-64 1 31 3-15 20.0 3-8 37.5 3-6 50.0 12
Nov 18 at State College of Florida, Manatee-Sarasota W, 94-87 1 31 8-13 61.5 4-7 57.1 9-13 69.2 29
Nov 20 Indian River State College W, 79-73 1 30 6-14 42.9 2-5 40.0 4-4 100.0 18
Nov 22 at Albany Technical College W, 69-50 1 25 4-10 40.0 1-5 20.0 3-4 75.0 12
Nov 24 at Hillsborough Community College L, 66-64 1 37 7-13 53.8 3-6 50.0 4-5 80.0 21
Dec 3 vs. Planet Athlete W, 83-57 1 27 8-11 72.7 4-5 80.0 4-4 100.0 24
Dec 4 vs. Western Wyoming Community College L, 73-64 1 38 0-10 0.0 0-5 0.0 4-6 66.7 4
Dec 5 at College of Southern Idaho W, 74-59 1 21 2-7 28.6 1-3 33.3 1-1 100.0 6
Dec 11 State College of Florida, Manatee-Sarasota W, 91-77 1 29 5-8 62.5 1-3 33.3 14-16 87.5 25
Dec 12 Miami Dade College W, 82-51 1 35 5-16 31.3 4-7 57.1 1-1 100.0 15
Dec 13 ASA College (Miami) W, 80-65 1 23 4-5 80.0 2-2 100.0 6-7 85.7 16
Dec 30 LaGuardia Community College W, 96-40 - - - - - - - - -
Jan 2 at St. Petersburg College W, 87-74 1 1 0-0 - 0-0 - 0-0 - 0
Jan 6 Florida State College at Jacksonville W, 98-73 - - - - - - - - -
Jan 9 at Daytona State College L, 72-55 - 20 5-13 38.5 0-3 0.0 4-6 66.7 14
Jan 13 Polk State College W, 71-66 1 31 4-14 28.6 0-5 0.0 4-4 100.0 12
Jan 16 Santa Fe College L, 79-78 1 28 8-13 61.5 5-9 55.6 3-4 75.0 24
Jan 23 at Florida State College at Jacksonville W, 85-76 1 25 5-9 55.6 2-4 50.0 0-0 - 12
Jan 27 Daytona State College W, 99-73 1 32 3-12 25.0 1-4 25.0 0-0 - 7
Feb 3 at Santa Fe College W, 86-79 1 27 3-11 27.3 0-4 0.0 9-13 69.2 15
Feb 6 Tampa Swish W, 90-77 1 25 8-13 61.5 0-5 0.0 5-7 71.4 21
Feb 10 Florida State College at Jacksonville W, 72-44 1 26 3-13 23.1 1-5 20.0 3-5 60.0 10
Feb 13 at Daytona State College L, 89-83 1 27 5-11 45.5 2-7 28.6 3-4 75.0 15
Feb 20 Santa Fe College W, 88-81 1 36 8-13 61.5 1-5 20.0 14-18 77.8 31
Mar 2 vs. Northwest Florida State College L, 84-82 1 33 6-15 40.0 2-4 50.0 11-12 91.7 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 ASA College (Miami) W, 87-62 1 26 1 10 11 6 3 2.0 2 0 1 -
Oct 31 St. Petersburg College W, 73-66 1 25 2 6 8 2 7 0.3 1 0 2 -
Nov 6 at Eastern Florida State College L, 94-78 1 24 1 5 6 2 3 0.7 1 0 2 -
Nov 7 at Indian River State College L, 89-73 1 19 1 2 3 3 2 1.5 1 0 1 -
Nov 10 Hillsborough Community College W, 86-62 1 22 4 6 10 4 3 1.3 2 0 1 -
Nov 12 Monroe College W, 75-66 1 23 1 4 5 2 5 0.4 3 0 3 -
Nov 14 Pensacola State College W, 77-64 1 31 2 6 8 6 1 6.0 1 1 3 -
Nov 18 at State College of Florida, Manatee-Sarasota W, 94-87 1 31 2 4 6 4 5 0.8 1 1 2 -
Nov 20 Indian River State College W, 79-73 1 30 2 2 4 5 1 5.0 2 0 3 -
Nov 22 at Albany Technical College W, 69-50 1 25 2 3 5 1 1 1.0 2 1 2 -
Nov 24 at Hillsborough Community College L, 66-64 1 37 2 4 6 4 3 1.3 2 0 1 -
Dec 3 vs. Planet Athlete W, 83-57 1 27 0 4 4 1 2 0.5 4 1 2 -
Dec 4 vs. Western Wyoming Community College L, 73-64 1 38 4 4 8 2 1 2.0 0 0 2 -
Dec 5 at College of Southern Idaho W, 74-59 1 21 1 2 3 6 3 2.0 1 0 2 0
Dec 11 State College of Florida, Manatee-Sarasota W, 91-77 1 29 2 6 8 2 0 - 1 0 1 -
Dec 12 Miami Dade College W, 82-51 1 35 0 4 4 4 2 2.0 2 0 1 -
Dec 13 ASA College (Miami) W, 80-65 1 23 1 3 4 2 0 - 2 0 1 -
Dec 30 LaGuardia Community College W, 96-40 - - - - - - - - - - - -
Jan 2 at St. Petersburg College W, 87-74 1 1 0 1 1 0 1 0.0 0 0 1 -
Jan 6 Florida State College at Jacksonville W, 98-73 - - - - - - - - - - - -
Jan 9 at Daytona State College L, 72-55 - 20 2 2 4 0 1 0.0 2 0 1 -
Jan 13 Polk State College W, 71-66 1 31 2 5 7 5 2 2.5 0 0 1 -
Jan 16 Santa Fe College L, 79-78 1 28 1 4 5 4 3 1.3 0 0 0 -
Jan 23 at Florida State College at Jacksonville W, 85-76 1 25 1 4 5 3 1 3.0 1 0 1 -
Jan 27 Daytona State College W, 99-73 1 32 2 1 3 4 0 - 3 0 1 -
Feb 3 at Santa Fe College W, 86-79 1 27 2 3 5 3 0 - 0 0 1 -
Feb 6 Tampa Swish W, 90-77 1 25 1 5 6 2 2 1.0 4 0 2 -
Feb 10 Florida State College at Jacksonville W, 72-44 1 26 3 6 9 4 1 4.0 2 0 1 -
Feb 13 at Daytona State College L, 89-83 1 27 0 0 0 2 0 - 1 0 3 -
Feb 20 Santa Fe College W, 88-81 1 36 0 10 10 5 3 1.7 2 0 2 -
Mar 2 vs. Northwest Florida State College L, 84-82 1 33 1 3 4 6 2 3.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 26.8 4.4-10.4 42.2 1.5-4.4 34.1 4.7-6.0 79.2 15.1
Conference 8 7 27.6 5.0-11.9 42.1 1.5-5.1 29.3 4.5-6.2 72.0 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.1 4.7-11.3 42.0 1.6-4.7 34.3 5.5-6.7 82.2 16.6
Away 11 10 23.3 3.9-8.9 43.9 1.3-4.1 31.1 3.2-4.5 70.0 12.3
Neutral 3 3 32.7 4.7-12.0 38.9 2.0-4.7 42.9 6.3-7.3 86.4 17.7
-
Wins 21 21 26.2 4.4-10.3 42.9 1.5-4.2 34.8 5.0-6.3 80.3 15.4
Losses 8 7 28.3 4.4-10.8 40.7 1.6-5.0 32.5 3.9-5.1 75.6 14.3
-
October 2 2 25.5 4.0-9.5 42.1 0.5-3.0 16.7 7.5-8.5 88.2 16.0
November 9 9 26.9 4.2-10.0 42.2 1.9-4.8 39.5 4.0-5.3 75.0 14.3
December 6 6 28.8 4.0-9.5 42.1 2.0-4.2 48.0 5.0-5.8 85.7 15.0
January 6 5 22.8 4.2-10.2 41.0 1.3-4.2 32.0 1.8-2.3 78.6 11.5
February 5 5 28.2 5.4-12.2 44.3 0.8-5.2 15.4 6.8-9.4 72.3 18.4
March 1 1 33.0 6.0-15.0 40.0 2.0-4.0 50.0 11.0-12.0 91.7 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 777 128-303 42.2 44-129 34.1 137-173 79.2 437
Conference 8 7 221 40-95 42.1 12-41 29.3 36-50 72.0 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 422 71-169 42.0 24-70 34.3 83-101 82.2 249
Away 11 10 257 43-98 43.9 14-45 31.1 35-50 70.0 135
Neutral 3 3 98 14-36 38.9 6-14 42.9 19-22 86.4 53
-
Wins 21 21 551 93-217 42.9 31-89 34.8 106-132 80.3 323
Losses 8 7 226 35-86 40.7 13-40 32.5 31-41 75.6 114
-
October 2 2 51 8-19 42.1 1-6 16.7 15-17 88.2 32
November 9 9 242 38-90 42.2 17-43 39.5 36-48 75.0 129
December 6 6 173 24-57 42.1 12-25 48.0 30-35 85.7 90
January 6 5 137 25-61 41.0 8-25 32.0 11-14 78.6 69
February 5 5 141 27-61 44.3 4-26 15.4 34-47 72.3 92
March 1 1 33 6-15 40.0 2-4 50.0 11-12 91.7 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 26.8 0.0-0.0 42.2 0.0-0.0 34.1 0.0-0.0 79.2 0.0
Conference 8 7 27.6 0.0-0.0 42.1 0.0-0.0 29.3 0.0-0.0 72.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.1 0.0-0.0 42.0 0.0-0.0 34.3 0.0-0.0 82.2 0.0
Away 11 10 23.3 0.0-0.0 43.9 0.0-0.0 31.1 0.0-0.0 70.0 0.0
Neutral 3 3 32.7 0.0-0.0 38.9 0.0-0.0 42.9 0.0-0.0 86.4 0.0
-
Wins 21 21 26.2 0.0-0.0 42.9 0.0-0.0 34.8 0.0-0.0 80.3 0.0
Losses 8 7 28.3 0.0-0.0 40.7 0.0-0.0 32.5 0.0-0.0 75.6 0.0
-
October 2 2 25.5 0.0-0.0 42.1 0.0-0.0 16.7 0.0-0.0 88.2 0.0
November 9 9 26.9 0.0-0.0 42.2 0.0-0.0 39.5 0.0-0.0 75.0 0.0
December 6 6 28.8 0.0-0.0 42.1 0.0-0.0 48.0 0.0-0.0 85.7 0.0
January 6 5 22.8 0.0-0.0 41.0 0.0-0.0 32.0 0.0-0.0 78.6 0.0
February 5 5 28.2 0.0-0.0 44.3 0.0-0.0 15.4 0.0-0.0 72.3 0.0
March 1 1 33.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 91.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 26.8 1.5 4.1 5.6 1.7 0.0 3.2 2.0 1.6 1.5 0.1
Conference 8 7 27.6 1.4 3.8 5.1 1.3 - 3.1 1.1 2.8 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.1 1.6 5.2 6.8 1.5 - 3.8 2.2 1.7 1.8 0.1
Away 11 10 23.3 1.3 2.7 4.0 1.5 0.0 2.5 1.8 1.4 1.1 0.2
Neutral 3 3 32.7 1.7 3.7 5.3 2.7 - 3.0 1.7 1.8 1.7 0.3
-
Wins 21 21 26.2 1.5 4.5 6.0 1.6 0.0 3.4 2.0 1.7 1.7 0.2
Losses 8 7 28.3 1.5 3.0 4.5 1.8 - 2.9 1.9 1.5 1.0 0.0
-
October 2 2 25.5 1.5 8.0 9.5 1.5 - 4.0 5.0 0.8 1.5 0.0
November 9 9 26.9 1.9 4.0 5.9 2.0 - 3.4 2.7 1.3 1.7 0.3
December 6 6 28.8 1.3 3.8 5.2 1.5 0.0 2.8 1.3 2.1 1.7 0.2
January 6 5 22.8 1.3 2.8 4.2 0.8 - 2.7 1.3 2.0 1.0 0.0
February 5 5 28.2 1.2 4.8 6.0 1.8 - 3.2 1.2 2.7 1.8 0.0
March 1 1 33.0 1.0 3.0 4.0 4.0 - 6.0 2.0 3.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 777 43 119 162 48 0 94 58 1.6 44 4
Conference 8 7 221 11 30 41 10 - 25 9 2.8 11 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 422 24 78 102 23 - 57 33 1.7 27 1
Away 11 10 257 14 30 44 17 0 28 20 1.4 12 2
Neutral 3 3 98 5 11 16 8 - 9 5 1.8 5 1
-
Wins 21 21 551 31 95 126 34 0 71 43 1.7 36 4
Losses 8 7 226 12 24 36 14 - 23 15 1.5 8 0
-
October 2 2 51 3 16 19 3 - 8 10 0.8 3 0
November 9 9 242 17 36 53 18 - 31 24 1.3 15 3
December 6 6 173 8 23 31 9 0 17 8 2.1 10 1
January 6 5 137 8 17 25 5 - 16 8 2.0 6 0
February 5 5 141 6 24 30 9 - 16 6 2.7 9 0
March 1 1 33 1 3 4 4 - 6 2 3.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 8 7 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 11 10 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 21 21 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 8 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 6 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0