2 Rodell Wigginton
2 - Rodell Wigginton
Height: 6'6
Weight: 215
Hometown: Dartmouth, NH
Position: G/F
Year: So.
High School: Lee Academy
gp 30
pts/g 16.2
fg % 49.3
3pt % 23.1
ft % 59.8
reb/g 6.3
a/g 1.8

Sophomore: Career high 12 rebounds against USC-Salkahatchie…Tied his career-high with 34 points in win over Daytona State to open the 2014 Mid-Florida Conference season... Earned FCSAA State Player of the Week on two occasions during his career… One of only five players to win the honor on multiple occasions over the past four seasons.

Freshman: Signed with Ohio University… As a freshman for the NJCAA National Champions, Wigginton averaged 14 points per game off the bench and saw action in 35 contests… Earned First Team All Mid-Florida Conference honors… Scored in double figures 22 times despite only starting one game.

High School: Standout player for Lee Academy.

Personal: Son of Nicole Wigginton-Downey and Fleming Downey… A liberal studies major… Favorite movie is Ghetto Stories… Favorite athlete is LeBron James.

Recent Games
Feb 12 Santa Fe College L, 67-51
Feb 15 at Florida State College at Jacksonville W, 81-63
Feb 19 Florida State College at Jacksonville W, 80-69
Feb 22 at Daytona State College L, 69-65
Feb 25 Santa Fe College W, 69-65
Mar 5 vs. Chipola College L, 82-73
Statistics category Overall Conf
Games 30 10
Games started 30 10
Minutes 867 307
Minutes per game 28.9 30.7
FG 186-377 56-120
FG Pct 49.3 46.7
3PT 15-65 3-15
3PT Pct 23.1 20.0
FT 98-164 22-38
FT Pct 59.8 57.9
Off rebounds 77 22
Def rebounds 112 34
Total rebounds 189 56
Rebounds per game 6.3 5.6
Personal fouls 70 23
Disqualifications 1 0
Assists 54 21
Turnovers 59 28
Assist to turnover ratio 0.9 0.8
Steals 46 11
Blocks 16 4
Points 485 137
Points per game 16.2 13.7
Points per 40 min 22.4 17.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Pasco-Hernando Community College W, 121-69 1 21 13-20 65.0 2-7 28.6 4-5 80.0 32
Nov 5 State College of Florida, Manatee-Sarasota W, 87-68 1 29 8-18 44.4 0-1 0.0 4-6 66.7 20
Nov 8 vs. Allegany College of Maryland W, 89-63 1 32 9-16 56.3 1-4 25.0 12-12 100.0 31
Nov 9 at USC Salkehatchie L, 92-89 1 38 5-17 29.4 1-5 20.0 6-9 66.7 17
Nov 13 St. Petersburg College W, 77-72 1 29 5-9 55.6 1-2 50.0 9-14 64.3 20
Nov 16 South Georgia State College W, 84-56 1 21 7-13 53.8 0-3 0.0 0-2 0.0 14
Nov 21 vs. Westchester Community College W, 73-71 1 28 4-13 30.8 1-5 20.0 2-4 50.0 11
Nov 22 at Monroe College L, 94-66 - - - - - - - - -
Nov 23 vs. Harcum College W, 90-83 - - - - - - - - -
Dec 4 Hillsborough Community College W, 84-68 1 18 5-9 55.6 0-1 0.0 3-6 50.0 13
Dec 6 vs. Broward College W, 84-77 1 28 7-12 58.3 0-0 - 3-9 33.3 17
Dec 7 at Miami Dade College W, 72-66 1 31 6-13 46.2 0-3 0.0 2-11 18.2 14
Dec 13 Pensacola State College W, 75-70 1 31 9-16 56.3 3-4 75.0 1-4 25.0 22
Dec 14 vs. State College of Florida, Manatee-Sarasota W, 84-71 1 24 4-12 33.3 0-2 0.0 2-2 100.0 10
Dec 15 Palm Beach State College L, 64-62 1 31 4-14 28.6 1-4 25.0 2-2 100.0 11
Dec 18 at State College of Florida, Manatee-Sarasota W, 88-61 1 1 11-17 64.7 2-4 50.0 3-4 75.0 27
Jan 4 at Albany Technical College W, 68-66 1 36 3-7 42.9 0-2 0.0 5-12 41.7 11
Jan 9 at Pasco-Hernando Community College W, 78-64 1 30 6-9 66.7 0-1 0.0 3-3 100.0 15
Jan 11 Polk State College L, 72-65 1 27 9-16 56.3 0-1 0.0 2-5 40.0 20
Jan 15 at St. Petersburg College W, 69-66 1 44 3-5 60.0 0-0 - 2-2 100.0 8
Jan 18 at Hillsborough Community College W, 66-61 1 30 5-5 100.0 0-0 - 2-4 50.0 12
Jan 22 Daytona State College W, 84-75 1 38 15-23 65.2 2-4 50.0 2-2 100.0 34
Jan 25 at Santa Fe College W, 62-55 1 32 3-11 27.3 1-2 50.0 1-4 25.0 8
Jan 29 Florida State College at Jacksonville L, 72-67 1 40 4-14 28.6 0-2 0.0 3-6 50.0 11
Feb 1 at Santa Fe College W, 60-58 1 35 4-10 40.0 0-2 0.0 1-2 50.0 9
Feb 8 at Daytona State College L, 95-68 1 27 3-8 37.5 0-1 0.0 0-0 - 6
Feb 12 Santa Fe College L, 67-51 1 29 2-6 33.3 0-2 0.0 3-8 37.5 7
Feb 15 at Florida State College at Jacksonville W, 81-63 1 26 11-16 68.8 0-0 - 4-5 80.0 26
Feb 19 Florida State College at Jacksonville W, 80-69 1 33 5-12 41.7 0-1 0.0 0-0 - 10
Feb 22 at Daytona State College L, 69-65 1 30 4-11 36.4 0-1 0.0 1-2 50.0 9
Feb 25 Santa Fe College W, 69-65 1 17 5-9 55.6 0-0 - 7-9 77.8 17
Mar 5 vs. Chipola College L, 82-73 1 30 7-16 43.8 0-1 0.0 9-10 90.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Pasco-Hernando Community College W, 121-69 1 21 2 5 7 4 0 - 1 0 3 0
Nov 5 State College of Florida, Manatee-Sarasota W, 87-68 1 29 4 3 7 1 1 1.0 5 1 1 -
Nov 8 vs. Allegany College of Maryland W, 89-63 1 32 2 1 3 3 2 1.5 2 1 1 0
Nov 9 at USC Salkehatchie L, 92-89 1 38 5 7 12 4 3 1.3 1 0 2 0
Nov 13 St. Petersburg College W, 77-72 1 29 1 6 7 1 1 1.0 0 1 1 -
Nov 16 South Georgia State College W, 84-56 1 21 2 1 3 0 1 0.0 2 0 1 0
Nov 21 vs. Westchester Community College W, 73-71 1 28 4 3 7 3 2 1.5 1 2 2 0
Nov 22 at Monroe College L, 94-66 - - - - - - - - - - - -
Nov 23 vs. Harcum College W, 90-83 - - - - - - - - - - - -
Dec 4 Hillsborough Community College W, 84-68 1 18 3 0 3 1 0 - 3 0 3 0
Dec 6 vs. Broward College W, 84-77 1 28 5 6 11 2 1 2.0 1 1 4 0
Dec 7 at Miami Dade College W, 72-66 1 31 4 4 8 2 2 1.0 1 0 3 0
Dec 13 Pensacola State College W, 75-70 1 31 2 3 5 2 1 2.0 2 1 2 0
Dec 14 vs. State College of Florida, Manatee-Sarasota W, 84-71 1 24 1 4 5 2 1 2.0 2 1 0 -
Dec 15 Palm Beach State College L, 64-62 1 31 3 3 6 2 0 - 0 0 2 -
Dec 18 at State College of Florida, Manatee-Sarasota W, 88-61 1 1 3 3 6 1 3 0.3 1 0 0 -
Jan 4 at Albany Technical College W, 68-66 1 36 2 6 8 3 3 1.0 3 0 2 0
Jan 9 at Pasco-Hernando Community College W, 78-64 1 30 1 6 7 1 0 - 1 1 1 0
Jan 11 Polk State College L, 72-65 1 27 5 4 9 1 0 - 5 1 5 -
Jan 15 at St. Petersburg College W, 69-66 1 44 1 4 5 0 6 0.0 3 1 5 -
Jan 18 at Hillsborough Community College W, 66-61 1 30 1 5 6 0 1 0.0 1 1 4 0
Jan 22 Daytona State College W, 84-75 1 38 5 3 8 1 4 0.3 1 2 3 0
Jan 25 at Santa Fe College W, 62-55 1 32 1 1 2 1 2 0.5 2 1 3 0
Jan 29 Florida State College at Jacksonville L, 72-67 1 40 3 6 9 2 1 2.0 1 0 1 -
Feb 1 at Santa Fe College W, 60-58 1 35 1 3 4 0 3 0.0 0 0 2 -
Feb 8 at Daytona State College L, 95-68 1 27 0 1 1 4 2 2.0 1 0 2 -
Feb 12 Santa Fe College L, 67-51 1 29 3 2 5 1 3 0.3 0 1 2 -
Feb 15 at Florida State College at Jacksonville W, 81-63 1 26 1 7 8 3 3 1.0 1 0 3 -
Feb 19 Florida State College at Jacksonville W, 80-69 1 33 3 6 9 8 3 2.7 1 0 0 -
Feb 22 at Daytona State College L, 69-65 1 30 1 2 3 1 4 0.3 2 0 3 -
Feb 25 Santa Fe College W, 69-65 1 17 4 3 7 0 3 0.0 2 0 4 -
Mar 5 vs. Chipola College L, 82-73 1 30 4 4 8 0 3 0.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 28.9 6.2-12.6 49.3 0.5-2.2 23.1 3.3-5.5 59.8 16.2
Conference 10 10 30.7 5.6-12.0 46.7 0.3-1.5 20.0 2.2-3.8 57.9 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.1 7.0-13.8 50.8 0.7-2.5 28.1 3.1-5.3 58.0 17.8
Away 12 12 30.0 5.3-10.8 49.6 0.3-1.8 19.0 2.5-4.8 51.7 13.5
Neutral 5 5 28.4 6.2-13.8 44.9 0.4-2.4 16.7 5.6-7.4 75.7 18.4
-
Wins 22 22 27.9 6.7-12.5 53.8 0.6-2.2 27.1 3.3-5.5 59.0 17.3
Losses 8 8 31.6 4.8-12.8 37.3 0.2-2.1 11.8 3.2-5.2 61.9 13.0
-
November 7 7 28.3 7.3-15.1 48.1 0.9-3.9 22.2 5.3-7.4 71.2 20.7
December 7 7 23.5 6.6-13.3 49.5 0.9-2.6 33.3 2.3-5.4 42.1 16.3
January 8 8 34.7 6.0-11.2 53.3 0.4-1.5 25.0 2.5-4.8 52.6 14.9
February 7 7 28.1 4.9-10.3 47.2 0.0-1.0 0.0 2.3-3.7 61.5 12.0
March 1 1 30.0 7.0-16.0 43.8 0.0-1.0 0.0 9.0-10.0 90.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 867 186-377 49.3 15-65 23.1 98-164 59.8 485
Conference 10 10 307 56-120 46.7 3-15 20.0 22-38 57.9 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 365 91-179 50.8 9-32 28.1 40-69 58.0 231
Away 12 12 360 64-129 49.6 4-21 19.0 30-58 51.7 162
Neutral 5 5 142 31-69 44.9 2-12 16.7 28-37 75.7 92
-
Wins 22 22 614 148-275 53.8 13-48 27.1 72-122 59.0 381
Losses 8 8 253 38-102 37.3 2-17 11.8 26-42 61.9 104
-
November 7 7 198 51-106 48.1 6-27 22.2 37-52 71.2 145
December 7 7 164 46-93 49.5 6-18 33.3 16-38 42.1 114
January 8 8 277 48-90 53.3 3-12 25.0 20-38 52.6 119
February 7 7 197 34-72 47.2 0-7 0.0 16-26 61.5 84
March 1 1 30 7-16 43.8 0-1 0.0 9-10 90.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 28.9 0.0-0.0 49.3 0.0-0.0 23.1 0.0-0.0 59.8 0.0
Conference 10 10 30.7 0.0-0.0 46.7 0.0-0.0 20.0 0.0-0.0 57.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.1 0.0-0.0 50.8 0.0-0.0 28.1 0.0-0.0 58.0 0.0
Away 12 12 30.0 0.0-0.0 49.6 0.0-0.0 19.0 0.0-0.0 51.7 0.0
Neutral 5 5 28.4 0.0-0.0 44.9 0.0-0.0 16.7 0.0-0.0 75.7 0.0
-
Wins 22 22 27.9 0.0-0.0 53.8 0.0-0.0 27.1 0.0-0.0 59.0 0.0
Losses 8 8 31.6 0.0-0.0 37.3 0.0-0.0 11.8 0.0-0.0 61.9 0.0
-
November 7 7 28.3 0.0-0.0 48.1 0.0-0.0 22.2 0.0-0.0 71.2 0.0
December 7 7 23.5 0.0-0.0 49.5 0.0-0.0 33.3 0.0-0.0 42.1 0.0
January 8 8 34.7 0.0-0.0 53.3 0.0-0.0 25.0 0.0-0.0 52.6 0.0
February 7 7 28.1 0.0-0.0 47.2 0.0-0.0 0.0 0.0-0.0 61.5 0.0
March 1 1 30.0 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 90.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 28.9 2.6 3.7 6.3 2.3 0.0 1.8 2.0 0.9 1.5 0.5
Conference 10 10 30.7 2.2 3.4 5.6 2.3 0.0 2.1 2.8 0.8 1.1 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.1 3.1 3.5 6.5 2.2 0.0 1.8 1.4 1.3 1.8 0.5
Away 12 12 30.0 1.8 4.1 5.8 2.5 0.0 1.7 2.7 0.6 1.4 0.3
Neutral 5 5 28.4 3.2 3.6 6.8 2.4 0.2 2.0 1.8 1.1 1.2 1.0
-
Wins 22 22 27.9 2.4 3.8 6.2 2.2 0.0 1.8 2.0 0.9 1.6 0.6
Losses 8 8 31.6 3.0 3.6 6.6 2.8 0.1 1.9 2.0 0.9 1.3 0.3
-
November 7 7 28.3 2.9 3.7 6.6 1.6 0.0 2.3 1.4 1.6 1.7 0.7
December 7 7 23.5 3.0 3.3 6.3 2.0 0.0 1.7 1.1 1.5 1.4 0.4
January 8 8 34.7 2.4 4.4 6.8 3.0 0.0 1.1 2.1 0.5 2.1 0.9
February 7 7 28.1 1.9 3.4 5.3 2.3 - 2.4 3.0 0.8 1.0 0.1
March 1 1 30.0 4.0 4.0 8.0 5.0 1.0 0.0 3.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 867 77 112 189 70 1 54 59 0.9 46 16
Conference 10 10 307 22 34 56 23 0 21 28 0.8 11 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 365 40 45 85 28 0 24 18 1.3 23 7
Away 12 12 360 21 49 70 30 0 20 32 0.6 17 4
Neutral 5 5 142 16 18 34 12 1 10 9 1.1 6 5
-
Wins 22 22 614 53 83 136 48 0 39 43 0.9 36 14
Losses 8 8 253 24 29 53 22 1 15 16 0.9 10 2
-
November 7 7 198 20 26 46 11 0 16 10 1.6 12 5
December 7 7 164 21 23 44 14 0 12 8 1.5 10 3
January 8 8 277 19 35 54 24 0 9 17 0.5 17 7
February 7 7 197 13 24 37 16 - 17 21 0.8 7 1
March 1 1 30 4 4 8 5 1 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 10 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 12 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 22 22 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 7 7 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0