May 3, 2026 Northwest Florida State College at College of Central Florida

14

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 14 | 12 | 0 |
| College of Central Florida | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 5 |
Box Score
Northwest Florida State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Santiago 2b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Orlando Fernandez ss | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Anthony Quigley 3b | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Hunter Tarchalski 1b | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Brock Clayton c | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nathan Nance cf | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Tristan King lf | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Tristan Bittle rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Bradley dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Torrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Delisle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rivera | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 38 | 14 | 12 | 12 | 8 | 8 | 0 |
Batting
2B:
Orlando Fernandez
, Nathan Nance
, Xavier Rivera (2)
RBI:
Anthony Quigley
, Brock Clayton
, Nathan Nance (3)
, Tristan King (3)
, Xavier Rivera (4)
Baserunning
SB:
Anthony Quigley (2)
, Nathan Nance
, Tristan King
Fielding
DP:
Angel Santiago (2)
, Orlando Fernandez (2)
, Hunter Tarchalski (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Correa cf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ignacio Salaverria dh | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Talan Beckford lf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Victor Martinez 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Balint Piros ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bruno Schafer 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brett House rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amaury De Jesus 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gio Mendoza c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Jung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Swank | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 11 | 3 | 3 | 4 | 0 |
Batting
2B:
Jose Correa
, Gio Mendoza
HR:
Talan Beckford
RBI:
Talan Beckford (3)
Fielding
E:
Balint Piros
, Bruno Schafer
, Gio Mendoza
, Tanner Swank (2)
DP:
Victor Martinez
, Bruno Schafer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Torrez (W, 8-1) | 5.0 | 7 | 4 | 3 | 2 | 2 | 1 |
| Alex Kruse | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Delisle | 2.2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 4 | 3 | 4 | 3 | 1 |
Pitching
Batters faced:
Aiden Torrez (24)
, Alex Kruse (3)
, Tucker Delisle (12)
HBP:
Aiden Torrez
, Alex Kruse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jay Jung (L, 6-5) | 5.1 | 4 | 5 | 2 | 3 | 5 | 0 |
| Richard Bello | 1.0 | 5 | 5 | 1 | 2 | 2 | 0 |
| Colson Altman | 0.2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Will Eaton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 14 | 6 | 8 | 8 | 0 |
Pitching
Batters faced:
Jay Jung (24)
, Richard Bello (12)
, Colson Altman (7)
, Will Eaton (5)
WP:
Jay Jung
HBP:
Jay Jung
Other Information
| Location: | Ocala, FL |
| Attendance: | 0 |