April 18, 2026 College of Central Florida at Polk State College

(31-18, 21-9)
3
(29-21, 15-15)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
College of Central Florida 0 0 0 1 2 0 0 0 0 3 5 0
Polk State College 1 0 0 3 0 1 0 2 X 7 10 2

Box Score

College of Central Florida
Polk State College

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Jose Correa cf 5 0 0 0 0 1 0
Ignacio Salaverria dh 4 0 0 0 0 0 0
Bruno Schafer 3b 3 1 0 0 1 1 0
Victor Martinez 1b 4 1 2 2 0 1 0
Balint Piros ss 3 1 2 1 1 0 0
Talan Beckford lf 4 0 1 0 0 1 0
Amaury De Jesus 2b 2 0 0 0 2 2 0
Juan Concepcion rf 2 0 0 0 0 2 0
Nick Adrian c 2 0 0 0 0 1 0
Jay Jung p 0 0 0 0 0 0 0
Colson Altman 0 0 0 0 0 0 0
Niko Janssens 0 0 0 0 0 0 0
Kohl Kilcrease 0 0 0 0 0 0 0
Gio Mendoza 1 0 0 0 0 0 0
Brett House 1 0 0 0 0 1 0
Tanner Swank 1 0 0 0 0 0 0
Totals 32 3 5 3 4 10 0
Batting
HR: Victor Martinez , Balint Piros
RBI: Victor Martinez (2) , Balint Piros
Sac: Tanner Swank

Polk State College Batters

Hitters AB R H RBI BB SO LOB
Bradyn Potter cf 5 2 3 1 0 1 0
Marvin Montenegro 3b 5 0 1 1 0 1 0
Zach Lester rf 4 0 1 2 1 0 0
Jack Muller lf 4 0 1 0 1 1 0
Hayden Testerman 2b 4 1 1 1 0 2 0
Kustarr Webb 1b 0 0 0 0 1 0 0
Kevin Brunet dh 2 1 0 0 1 2 0
Leo Suarez c 4 0 1 1 0 2 0
Josh Cruz ss 3 2 1 1 0 0 0
Ronald Causby p 0 0 0 0 0 0 0
Dalton Tibbetts 0 0 0 0 0 0 0
Aiden Dolan 0 0 0 0 0 0 0
Kenay Acevedo 2 1 1 0 1 2 0
Edrick Ayala 1 0 0 0 0 1 0
Totals 34 7 10 7 5 12 0
Batting
2B: Marvin Montenegro , Zach Lester , Leo Suarez
HR: Hayden Testerman
RBI: Bradyn Potter , Marvin Montenegro , Zach Lester (2) , Hayden Testerman , Leo Suarez , Josh Cruz
Baserunning
SB: Hayden Testerman , Kustarr Webb
Fielding
E: Hayden Testerman , Kustarr Webb

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Jay Jung (L, 5-4) 4.0 4 4 4 3 6 1
Kohl Kilcrease 1.0 0 0 0 2 2 0
Niko Janssens 2.0 3 1 1 0 2 0
Colson Altman 1.0 3 2 2 0 2 0
Totals 8.0 10 7 7 5 12 1
Pitching
Batters faced: Jay Jung (19) , Kohl Kilcrease (5) , Niko Janssens (5) , Colson Altman (6)
WP: Jay Jung , Kohl Kilcrease , Niko Janssens
HBP: Niko Janssens

Polk State College Pitchers

Pitchers IP H R ER BB SO HR
Ronald Causby (W, 4-5) 6.0 4 3 3 2 7 2
Dalton Tibbetts 2.0 0 0 0 2 3 0
Aiden Dolan 1.0 0 0 0 0 0 0
Totals 9.0 4 3 3 4 10 2
Pitching
Batters faced: Ronald Causby (26) , Dalton Tibbetts (8) , Aiden Dolan (3)

Other Information