April 10, 2026 Florida SouthWestern State College at College of Central Florida

(30-10, 18-7)
2
(27-16, 18-7)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Florida SouthWestern State College 0 0 0 0 0 0 0 1 0 1 2 7 0
College of Central Florida 1 0 0 0 0 0 0 0 0 0 1 3 2

Box Score

Florida SouthWestern State College
College of Central Florida

Florida SouthWestern State College Batters

Hitters AB R H RBI BB SO LOB
Nick April-Gath ss 5 0 0 0 0 0 0
Bishop Quarles cf 4 2 3 0 0 0 0
Jonah St. Antoine 2b 3 0 0 0 1 0 0
Aiden Talarico rf 5 0 1 0 0 3 0
Cris Walley 1b 2 0 0 0 3 2 0
Robbie Demetree 3b 5 0 2 1 0 2 0
Tyler June dh 4 0 0 0 1 1 0
Greg Caban c 3 0 0 0 1 2 0
Elijah Coston lf 1 0 0 0 0 0 0
Gavin Kindell p 0 0 0 0 0 0 0
Nicholas Lorenz 0 0 0 0 0 0 0
Judd Hildreth 0 0 0 0 0 0 0
Cole Greer 0 0 0 0 0 0 0
Keenan Jabeth 1 0 1 0 1 0 0
Totals 33 2 7 1 7 10 0
Batting
RBI: Robbie Demetree
Baserunning
SB: Aiden Talarico (2) , Cris Walley , Tyler June

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Jose Correa cf 4 0 0 0 0 0 0
Ignacio Salaverria dh 3 0 0 0 1 0 0
Talan Beckford ss 4 1 1 0 0 0 0
Victor Martinez 1b 4 0 0 0 0 2 0
Balint Piros 2b 4 0 1 0 0 0 0
Bruno Schafer 3b 4 0 1 0 0 1 0
Brett House rf 4 0 0 0 0 1 0
Cameron Uzzillia lf 4 0 0 0 0 1 0
Gio Mendoza c 2 0 0 0 1 0 0
Jake Meadows p 0 0 0 0 0 0 0
Richard Bello 0 0 0 0 0 0 0
Niko Janssens 0 0 0 0 0 0 0
Totals 33 1 3 0 2 5 0
Baserunning
SB: Talan Beckford (2)
Fielding
E: Talan Beckford , Gio Mendoza
DP: Talan Beckford (2) , Victor Martinez (2) , Balint Piros (2)

Florida SouthWestern State College Pitchers

Pitchers IP H R ER BB SO HR
Gavin Kindell 0.1 0 1 0 1 0 0
Cole Greer 6.2 3 0 0 1 3 0
Judd Hildreth (W, 6-1) 2.0 0 0 0 0 0 0
Nicholas Lorenz (Sv, 9) 1.0 0 0 0 0 2 0
Totals 10.0 3 1 0 2 5 0
Pitching
Batters faced: Gavin Kindell (2) , Cole Greer (25) , Judd Hildreth (6) , Nicholas Lorenz (3)

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Jake Meadows 6.0 3 0 0 4 5 0
Niko Janssens 2.0 2 1 0 0 2 0
Richard Bello (L, 7-2) 2.0 1 1 1 3 3 0
Totals 10.0 6 2 1 7 10 0
Pitching
Batters faced: Jake Meadows (25) , Niko Janssens (8) , Richard Bello (10)
WP: Jake Meadows , Niko Janssens
HBP: Jake Meadows , Richard Bello

Other Information