March 3, 2026 College of Central Florida at St. Johns River State College

18
0
Line Score
Final 1 2 3 4 5 R H E
College of Central Florida 5 2 4 4 3 18 10 0
St. Johns River State College 0 0 0 0 0 0 1 1

Box Score

College of Central Florida
St. Johns River State College

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Jose Correa cf 0 3 0 0 3 0 0
Cal Johnson ss 1 3 0 2 3 0 0
Victor Martinez 1b 2 2 2 3 3 0 0
Amaury De Jesus 2b 5 1 2 2 0 1 0
Balint Piros 3b 3 1 2 2 1 0 0
Ignacio Salaverria dh 5 2 2 2 0 1 0
Tanner Swank lf 3 2 1 2 1 0 0
Nick Adrian c 1 3 0 0 2 0 0
Juan Concepcion rf 2 0 0 0 0 2 0
Kohl Kilcrease p 0 0 0 0 0 0 0
Peyton Fall 0 0 0 0 0 0 0
Caden Carroll 0 0 0 0 0 0 0
Bruno Schafer 1 0 0 0 0 0 0
Brett House 2 1 1 1 0 1 0
Totals 25 18 10 14 13 5 0
Batting
2B: Ignacio Salaverria (2)
RBI: Cal Johnson (2) , Victor Martinez (3) , Amaury De Jesus (2) , Balint Piros (2) , Ignacio Salaverria (2) , Tanner Swank (2) , Brett House
Sac Fly: Cal Johnson
Baserunning
SB: Jose Correa , Tanner Swank

St. Johns River State College Batters

Hitters AB R H RBI BB SO LOB
Noah Cima rf 1 0 0 0 1 1 0
Peyson Garcia dh 2 0 0 0 0 2 0
Brody Dalton 1b 2 0 0 0 0 1 0
Maurice Days 2b 2 0 0 0 0 2 0
Roydan Perez 3b 2 0 0 0 0 1 0
Jan Oquendo lf 2 0 0 0 0 1 0
Ryan Maxey cf 2 0 1 0 0 0 0
Mason Mojica c 1 0 0 0 1 0 0
Alex Bruno ss 2 0 0 0 0 1 0
Jace Akers p 0 0 0 0 0 0 0
Aiden Neff 0 0 0 0 0 0 0
Mason Smith 0 0 0 0 0 0 0
Connor Hill 0 0 0 0 0 0 0
Luke Wildes 0 0 0 0 0 0 0
Jose Diaz 0 0 0 0 0 0 0
Gabe Barker 0 0 0 0 0 0 0
Totals 16 0 1 0 2 9 0
Batting
2B: Ryan Maxey
Fielding
E: Mason Smith

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Kohl Kilcrease (W, 2-1) 3.0 1 0 0 1 7 0
Caden Carroll 1.0 0 0 0 0 1 0
Peyton Fall 1.0 0 0 0 1 1 0
Totals 5.0 1 0 0 2 9 0
Pitching
Batters faced: Kohl Kilcrease (11) , Caden Carroll (3) , Peyton Fall (4)

St. Johns River State College Pitchers

Pitchers IP H R ER BB SO HR
Jace Akers (L, 0-1) 0.1 0 4 4 3 0 0
Luke Wildes 1.2 3 3 3 1 1 0
Gabe Barker 0.1 0 4 3 4 1 0
Jose Diaz 1.0 2 2 2 0 1 0
Connor Hill 0.2 3 2 2 2 0 0
Mason Smith 0.2 0 3 0 3 0 0
Aiden Neff 0.1 1 0 0 1 1 0
Totals 5.0 9 18 14 14 4 0
Pitching
Batters faced: Jace Akers (5) , Luke Wildes (10) , Gabe Barker (5) , Jose Diaz (6) , Connor Hill (7) , Mason Smith (6) , Aiden Neff (3)
WP: Luke Wildes (2) , Gabe Barker , Connor Hill , Mason Smith
HBP: Jace Akers , Luke Wildes , Jose Diaz

Other Information