February 21, 2026 College of Central Florida at State College of Florida, Manatee-Sarasota

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 2 |
| State College of Florida, Manatee-Sarasota | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 1 |
Box Score
College of Central Florida
State College of Florida, Manatee-Sarasota
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talan Beckford dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jose Correa cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cal Johnson ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Victor Martinez 1b | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Bruno Schafer 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Concepcion lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tanner Swank 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett House rf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gio Mendoza c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lance Hartley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Paniagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Janssens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 3 | 11 | 0 |
Batting
2B:
Jose Correa
, Tanner Swank
HR:
Talan Beckford
, Jose Correa
, Brett House (2)
RBI:
Talan Beckford
, Jose Correa
, Victor Martinez
, Brett House (2)
Fielding
E:
Tanner Swank (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mattie Counts cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ryan Kaitz rf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dominic Woodward lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben Ryan 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Josh Castellani ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Holden Brauner dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Karson Grout 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Will Rawls 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joshua Reiter c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lochlan Radloff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Barnes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 10 | 6 | 3 | 11 | 0 |
Batting
2B:
Holden Brauner
, Will Rawls
RBI:
Dominic Woodward
, Holden Brauner (3)
, Karson Grout
, Will Rawls
Baserunning
SB:
Mattie Counts
, Ryan Kaitz
CS:
Karson Grout
Fielding
E:
Mattie Counts
DP:
Ben Ryan
, Karson Grout
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Hartley | 4.0 | 5 | 4 | 4 | 1 | 5 | 0 |
| Niko Janssens | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Jose Paniagua (L, 1-2) | 0.2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Richard Bello | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.1 | 10 | 6 | 4 | 2 | 11 | 0 |
Pitching
Batters faced:
Lance Hartley (18)
, Niko Janssens (7)
, Jose Paniagua (4)
, Richard Bello (4)
HBP:
Lance Hartley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lochlan Radloff | 6.0 | 9 | 5 | 5 | 2 | 11 | 4 |
| Riley McDonald (W, 1-1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 3 | 11 | 4 |
Pitching
Batters faced:
Lochlan Radloff (28)
, Riley McDonald (4)
Other Information
| Location: | Bradenton, FL |
| Attendance: | 0 |