February 7, 2026 College of Central Florida at South Georgia State College

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8 | 6 | 1 |
| South Georgia State College | 0 | 0 | 2 | 5 | 2 | 1 | X | 10 | 7 | 2 |
Box Score
College of Central Florida
South Georgia State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talan Beckford cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ignacio Salaverria dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett House rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Martinez 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Bruno Schafer 3b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Cal Johnson ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Adrian c | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Juan Concepcion lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tanner Swank 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lance Hartley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Altman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl Kilcrease p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaury De Jesus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Uzzillia | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Balint Piros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 6 | 8 | 7 | 7 | 0 |
Batting
2B:
Bruno Schafer
3B:
Tanner Swank
HR:
Nick Adrian
, Tanner Swank
RBI:
Talan Beckford
, Bruno Schafer
, Nick Adrian (3)
, Tanner Swank (3)
Sac Fly:
Talan Beckford
, Nick Adrian
Fielding
E:
Victor Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Huntley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Misiti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Langley | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Steven Tavares-Batista | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Trae Jones | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Brandon Musick | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jesse Brown | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Stroud II | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Braxton Brady | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Danny Vigille-Grant | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Diego Gonzales | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Payton Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 7 | 9 | 8 | 10 | 0 |
Batting
2B:
Tanner Langley
, Trae Jones
RBI:
Tanner Langley (2)
, Trae Jones (3)
, Brandon Musick (3)
, Danny Vigille-Grant
Baserunning
SB:
Danny Vigille-Grant
Fielding
E:
Matt Misiti
, Diego Gonzales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lance Hartley | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Kohl Kilcrease (L, 0-1) | 1.0 | 4 | 5 | 5 | 1 | 3 | 0 |
| Kaiden Lopez | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Colson Altman | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 |
| Totals | 6.0 | 6 | 10 | 8 | 8 | 10 | 0 |
Pitching
Batters faced:
Lance Hartley (13)
, Kohl Kilcrease (9)
, Kaiden Lopez (6)
, Colson Altman (7)
WP:
Kaiden Lopez
, Colson Altman
HBP:
Lance Hartley
, Kohl Kilcrease
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Misiti (W, 1-0) | 4.0 | 4 | 5 | 4 | 3 | 3 | 1 |
| Caleb Allen | 1.1 | 2 | 3 | 3 | 1 | 3 | 1 |
| Dylan Huntley | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Ward (Sv, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 8 | 7 | 7 | 7 | 2 |
Pitching
Batters faced:
Matt Misiti (20)
, Caleb Allen (7)
, Dylan Huntley (3)
, Carson Ward (5)
Other Information
| Location: | douglas, ga |
| Attendance: | 0 |