February 6, 2026 South Florida State College at College of Central Florida

14

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Florida State College | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 |
| College of Central Florida | 0 | 1 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 12 | 16 | 0 |
Box Score
South Florida State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Harrell 2b | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Gabriel Borges ss | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Cole Sofge 3b | 5 | 2 | 1 | 3 | 1 | 2 | 0 |
| Ross Ray lf | 6 | 2 | 4 | 0 | 0 | 1 | 0 |
| Avery Anderson c | 6 | 1 | 3 | 4 | 0 | 2 | 0 |
| Desmond Pinder rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brayden Allison 1b | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Brad Bloxsom dh | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Cooper Pitman cf | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Evan Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mercado | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 44 | 14 | 17 | 12 | 8 | 12 | 0 |
Batting
2B:
Elijah Harrell
, Ross Ray (2)
, Avery Anderson (2)
, Desmond Pinder
HR:
Cole Sofge
RBI:
Elijah Harrell (2)
, Gabriel Borges
, Cole Sofge (3)
, Avery Anderson (4)
, Desmond Pinder
, Brad Bloxsom
Fielding
E:
Cole Sofge (3)
, Brayden Allison
DP:
Elijah Harrell
, Cole Sofge
, Brayden Allison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talan Beckford ss | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ignacio Salaverria dh | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jose Correa cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Victor Martinez 1b | 5 | 3 | 2 | 3 | 1 | 2 | 0 |
| Bruno Schafer c | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Balint Piros 3b | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett House rf | 6 | 1 | 3 | 4 | 0 | 2 | 0 |
| Tanner Swank 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Concepcion lf | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Niko Janssens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Fall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Altman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaury De Jesus | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaiden Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Johnson | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 43 | 12 | 16 | 10 | 6 | 9 | 0 |
Batting
2B:
Victor Martinez
, Bruno Schafer
, Balint Piros
3B:
Amaury De Jesus
HR:
Victor Martinez
, Brett House
RBI:
Victor Martinez (3)
, Bruno Schafer
, Brett House (4)
, Juan Concepcion
, Cal Johnson
Sac Fly:
Bruno Schafer
, Juan Concepcion
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Garcia | 4.0 | 6 | 5 | 1 | 3 | 3 | 0 |
| Jason Vazquez | 1.0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Landon Carter (W, 1-0) | 4.0 | 7 | 5 | 4 | 2 | 6 | 1 |
| Totals | 9.0 | 15 | 12 | 5 | 6 | 9 | 2 |
Pitching
Batters faced:
Evan Garcia (22)
, Jason Vazquez (6)
, Landon Carter (24)
WP:
Jason Vazquez
HBP:
Landon Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Niko Janssens (L, 0-1) | 2.0 | 7 | 6 | 6 | 2 | 4 | 0 |
| Peyton Fall | 2.0 | 8 | 8 | 8 | 2 | 2 | 1 |
| Miguel Figueroa | 4.2 | 2 | 0 | 0 | 3 | 5 | 0 |
| Colson Altman | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 17 | 14 | 14 | 8 | 12 | 1 |
Pitching
Batters faced:
Niko Janssens (16)
, Peyton Fall (16)
, Miguel Figueroa (19)
, Colson Altman (2)
WP:
Peyton Fall
, Miguel Figueroa
HBP:
Niko Janssens
Other Information
| Location: | Goodlett Field |
| Attendance: | 0 |