January 23, 2026 South Florida State College at College of Central Florida

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
South Florida State College 0 0 0 0 0 3 0 0 1 4 6 5
College of Central Florida 0 0 1 0 0 2 0 0 2 5 8 2

Box Score

South Florida State College
College of Central Florida

South Florida State College Batters

Hitters AB R H RBI BB SO LOB
Evan Garcia p 0 0 0 0 0 0 0
Jason Vazquez p 0 0 0 0 0 0 0
Evan Marshall p 0 0 0 0 0 0 0
Braison Crews p 0 0 0 0 0 0 0
Elijah Harrell 2b 5 1 2 0 0 0 0
Gabriel Borges ss 3 0 0 0 0 1 0
Brayden Allison 1b/p 3 0 1 1 1 0 0
Ross Ray lf 4 0 1 2 0 2 0
Landon Carter dh 3 0 0 0 1 1 0
Cole Sofge 3b 3 0 0 0 1 1 0
Justin Mercado rf 2 0 0 0 0 1 0
Avery Anderson c 2 0 1 0 0 1 0
Desmond Pinder cf 4 1 1 1 0 1 0
Brandon Sowers 0 0 0 0 0 0 0
George Sebring 0 1 0 0 0 0 0
Brad Bloxsom 1 0 0 0 0 1 0
Dale Sutton 1 0 0 0 0 1 0
Preston Bonsall 0 0 0 0 0 0 0
Cooper Pitman 1 1 0 0 0 1 0
Totals 32 4 6 4 3 11 0
Batting
RBI: Brayden Allison , Ross Ray (2) , Desmond Pinder
Sac: Brandon Sowers
Fielding
E: Elijah Harrell , Gabriel Borges , Brayden Allison , Brandon Sowers , Dale Sutton
DP: Elijah Harrell (2) , Gabriel Borges (2) , Brayden Allison

College of Central Florida Batters

Hitters AB R H RBI BB SO LOB
Jose Correa cf 5 0 1 0 0 1 0
Cameron Uzzillia 1b 4 2 1 0 0 2 0
Brett House rf 3 1 1 0 2 0 0
Victor Martinez dh 5 0 1 1 0 2 0
Juan Concepcion lf 3 0 1 0 0 0 0
Cal Johnson ss 3 0 0 0 1 0 0
Tanner Swank 2b 4 0 2 0 0 0 0
Balint Piros 3b 3 2 0 0 1 1 0
Gio Mendoza c 3 0 1 0 0 0 0
Jake Meadows p 0 0 0 0 0 0 0
Peyton Fall p 0 0 0 0 0 0 0
Kaiden Lopez p 0 0 0 0 0 0 0
Richard Bello p 0 0 0 0 0 0 0
Amaury De Jesus 0 0 0 0 0 0 0
Nick Adrian 1 0 0 0 0 0 0
Totals 34 5 8 1 4 6 0
Batting
RBI: Victor Martinez
Fielding
E: Cal Johnson , Jake Meadows
DP: Cameron Uzzillia (2) , Cal Johnson (2) , Tanner Swank

South Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Evan Garcia 5.0 2 1 0 1 2 0
Evan Marshall 1.1 4 2 1 1 1 0
Jason Vazquez 0.2 0 0 0 1 2 0
Brayden Allison 1.1 0 1 0 0 0 0
Braison Crews (L, 0-1) 0.1 1 1 0 1 1 0
Totals 8.2 7 5 1 4 6 0
Pitching
Batters faced: Evan Garcia (19) , Evan Marshall (9) , Jason Vazquez (4) , Brayden Allison (4) , Braison Crews (4)
HBP: Jason Vazquez , Braison Crews

College of Central Florida Pitchers

Pitchers IP H R ER BB SO HR
Jake Meadows 5.1 4 3 2 0 5 0
Peyton Fall 0.1 1 0 0 2 1 0
Kaiden Lopez 1.0 1 0 0 0 2 0
Richard Bello (W, 1-0) 2.1 0 1 0 1 3 0
Totals 9.0 6 4 2 3 11 0
Pitching
Batters faced: Jake Meadows (20) , Peyton Fall (4) , Kaiden Lopez (4) , Richard Bello (8)
WP: Peyton Fall
HBP: Kaiden Lopez

Other Information