March 4, 2020 Seminole State College of Florida at College of Central Florida

(0-0)
18

(17-6)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College of Florida | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 5 | 0 | 18 | 15 | 2 |
| College of Central Florida | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 13 | 19 | 3 |
Box Score
Seminole State College of Florida
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Holmes cf | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Marcos Sevillano lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Alejandro Figueredo 1b | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
| Edgar Alvarez rf | 5 | 2 | 3 | 5 | 0 | 0 | 4 |
| Miles Bowens dh | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Christian Webb c | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Armando Hernandez ss | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ty Milliner 3b | 5 | 3 | 2 | 3 | 1 | 1 | 1 |
| Hunter Noblitt 2b | 6 | 1 | 1 | 2 | 0 | 5 | 2 |
| Cameron Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelin Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Dexterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 18 | 15 | 18 | 8 | 8 | 9 |
Batting
2B:
Alejandro Figueredo (2)
, Ty Milliner
, Hunter Noblitt
HR:
Edgar Alvarez
, Miles Bowens (2)
, Ty Milliner
RBI:
Justin Holmes
, Marcos Sevillano
, Alejandro Figueredo (3)
, Edgar Alvarez (5)
, Miles Bowens (2)
, Armando Hernandez
, Ty Milliner (3)
, Hunter Noblitt (2)
GIDP:
Alejandro Figueredo
Baserunning
SB:
Justin Holmes (2)
, Christian Webb
CS:
Ty Milliner
Fielding
E:
Armando Hernandez
, Ty Milliner
DP:
Alejandro Figueredo
, Ty Milliner
, Hunter Noblitt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Vincent c | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Roberto Pena 1b | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| Myles Colangelo dh | 5 | 1 | 2 | 2 | 1 | 2 | 0 |
| JC Mendez lf | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| Matthew Cedarburg 3b | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| Taber Mongero ss | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nicholas Calero 2b | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Kevin Kilpatrick rf | 4 | 1 | 2 | 3 | 1 | 2 | 0 |
| Carlos Salaverria cf | 5 | 2 | 2 | 2 | 0 | 2 | 0 |
| David Mata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Chestnutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Seabrooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 19 | 13 | 7 | 11 | 0 |
Batting
2B:
Matthew Cedarburg
, Nicholas Calero
, Kevin Kilpatrick
3B:
Carlos Salaverria (2)
HR:
JC Mendez
RBI:
Colton Vincent (2)
, Roberto Pena
, Myles Colangelo (2)
, JC Mendez (2)
, Nicholas Calero
, Kevin Kilpatrick (3)
, Carlos Salaverria (2)
GIDP:
Taber Mongero
, Carlos Salaverria
Fielding
E:
Roberto Pena
, JC Mendez
, Nicholas Calero
DP:
Roberto Pena
, Taber Mongero
, Nicholas Calero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Carter | 4.2 | 10 | 8 | 8 | 4 | 6 | 1 |
| Luke Dexterhouse | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Eddy Tarrant | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jaelin Sewell | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Josh Collett (W, 2-2) | 2.0 | 4 | 3 | 2 | 0 | 3 | 0 |
| Totals | 9.0 | 19 | 13 | 11 | 7 | 11 | 1 |
Pitching
Batters faced:
Cameron Carter (28)
, Luke Dexterhouse (2)
, Eddy Tarrant (6)
, Jaelin Sewell (5)
, Josh Collett (10)
WP:
Cameron Carter
HBP:
Cameron Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Mata | 4.1 | 4 | 4 | 4 | 3 | 4 | 1 |
| Caleb Williams (L, 1-1) | 0.2 | 6 | 6 | 6 | 1 | 0 | 0 |
| Dylan Robinson | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 |
| Carter Seabrooke | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ben Chestnutt | 2.1 | 2 | 5 | 0 | 2 | 2 | 1 |
| Totals | 9.0 | 16 | 18 | 13 | 8 | 8 | 4 |
Pitching
Batters faced:
David Mata (21)
, Caleb Williams (10)
, Dylan Robinson (5)
, Carter Seabrooke (5)
, Ben Chestnutt (13)
WP:
David Mata
HBP:
David Mata (2)
, Caleb Williams
, Ben Chestnutt
Other Information
| Location: | Ocala, FL |
| Attendance: | 0 |
| Weather: | |