March 30, 2018 St. Johns River State College at College of Central Florida

(0-0)
9

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Johns River State College | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 9 | 14 | 0 |
| College of Central Florida | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | X | 13 | 15 | 1 |
Box Score
St. Johns River State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raymond Gonzalez lf | 5 | 0 | 2 | 1 | 1 | 2 | 0 |
| Joey Bellini 2b | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Kerry Carpenter rf | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nick Romano 1b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Justin Farmer cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Joe Gunn dh | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pablo Cedeno 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Riley Wash c | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Francis Villaman ss | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Elijah Gill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Sutko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 14 | 9 | 5 | 8 | 0 |
Batting
2B:
Nick Romano
, Pablo Cedeno
3B:
Francis Villaman
HR:
Justin Farmer
RBI:
Raymond Gonzalez
, Joey Bellini (2)
, Kerry Carpenter
, Justin Farmer (2)
, Pablo Cedeno
, Francis Villaman (2)
Baserunning
SB:
Justin Farmer
CS:
Francis Villaman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yorvis Torrealba lf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ricky Presno 2b | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Luis Medina dh | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Christian Smallwood 3b | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Tanner May ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| David Flores rf | 5 | 2 | 2 | 3 | 0 | 3 | 0 |
| Blake Marabell cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hunter Bowling 1b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| John Fiorenza c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Geller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 15 | 13 | 4 | 12 | 0 |
Batting
2B:
Ricky Presno
HR:
Ricky Presno
, Christian Smallwood
, David Flores
RBI:
Ricky Presno (4)
, Christian Smallwood (2)
, Tanner May
, David Flores (3)
, Blake Marabell (2)
, John Fiorenza
Fielding
E:
Christian Smallwood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elijah Gill | 5.2 | 9 | 7 | 7 | 3 | 9 | 1 |
| Luke Sutko (L, 2-2) | 2.0 | 5 | 5 | 5 | 1 | 3 | 1 |
| Jagger McCoy | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 15 | 13 | 13 | 4 | 12 | 3 |
Pitching
Batters faced:
Elijah Gill
, Luke Sutko
, Jagger McCoy
WP:
Elijah Gill
HBP:
Jagger McCoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Geller | 3.0 | 5 | 3 | 3 | 1 | 2 | 1 |
| Josh Harper | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Franklin Hernandez (W, 2-1) | 3.1 | 7 | 6 | 2 | 6 | 3 | 0 |
| Mark Potter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 14 | 9 | 5 | 7 | 8 | 1 |
Pitching
Batters faced:
Nick Geller (14)
, Josh Harper (6)
, Franklin Hernandez (24)
, Mark Potter (4)
WP:
Nick Geller
, Franklin Hernandez (3)
Other Information
| Location: | Ocala, Fl |
| Attendance: | 0 |
| Weather: | |