April 3, 2017 Lake-Sumter State College at College of Central Florida

(10-27, 2-14)
5

(14-27-1, 5-11)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake-Sumter State College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 11 | 2 |
| College of Central Florida | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | X | 11 | 13 | 2 |
Box Score
Lake-Sumter State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Prather 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Brandon Suttles cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jason Baita dh | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| Jeremy Migliori 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jesse Getford 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Spencer Taylor lf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Aaron Simple rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Brad Nenna c | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
| Cody Cannon ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patrick Finkelstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Girard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Echelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Santiago | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Brown | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 37 | 5 | 11 | 5 | 3 | 11 | 9 |
Batting
2B:
Jason Baita
, Jesse Getford
3B:
Jesse Getford
HR:
Brad Nenna
RBI:
Jason Baita
, Spencer Taylor (2)
, Brad Nenna (2)
Sac Fly:
Spencer Taylor
Baserunning
SB:
Jay Prather
, Aaron Simple
Fielding
E:
Jay Prather
, Cody Cannon
DP:
Jeremy Migliori
, Raymond Santiago
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steven Lugo 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Will Reddick lf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Christian Smallwood 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Flores rf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Luis Medina 1b | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Blake Marabell cf | 2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Vincent Addona ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Coello dh | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Matt Moclair c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grenus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Southey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 13 | 10 | 5 | 1 | 0 |
Batting
2B:
Will Reddick
, Luis Medina
HR:
Blake Marabell
RBI:
Will Reddick
, Christian Smallwood
, David Flores (2)
, Luis Medina (2)
, Blake Marabell (2)
, Matt Coello (2)
Sac Fly:
Christian Smallwood
Baserunning
SB:
Will Reddick
, Vincent Addona
, Matt Coello
Fielding
E:
Steven Lugo
, Vincent Addona
DP:
Luis Medina
, Vincent Addona
, Matt Moclair
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Finkelstein (L, 1-4) | 2.1 | 4 | 6 | 3 | 3 | 1 | 0 |
| Matt Martin | 3.2 | 3 | 2 | 2 | 1 | 0 | 1 |
| Quinn Echelson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Girard | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 11 | 8 | 5 | 1 | 1 |
Pitching
Batters faced:
Patrick Finkelstein (15)
, Matt Martin (16)
, Quinn Echelson (4)
, Ryan Girard (8)
HBP:
Patrick Finkelstein
, Matt Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Pearson (W, 4-1) | 6.0 | 4 | 1 | 1 | 3 | 9 | 0 |
| Jake Grenus | 2.0 | 5 | 3 | 1 | 0 | 1 | 1 |
| Josh Harper | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 2 | 3 | 11 | 1 |
Pitching
Batters faced:
Nate Pearson (25)
, Jake Grenus (10)
, Josh Harper (6)
Other Information
| Location: | Ocala, FL |
| Stadium: | Goodlett Field |
| Attendance: | 0 |
| Duration: | 2:37 |
| Umpires: | Home plate - Michael Kennedy , First base - Casey Sanchez |
| Weather: Pt.Cloudy, 89F, Wind SSW @ 13 mph | |