January 27, 2017 Palm Beach State College at College of Central Florida

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach State College | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 10 | 11 | 1 |
| College of Central Florida | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 7 | 3 |
Box Score
Palm Beach State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kachmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Coletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Wilson | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Baylen Sparks | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Swindly Lint | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Derek Schwimmer | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Morales | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Benito Varela | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| James Buckley | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Drexler Macaay | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jowendrick Daantji | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jerseley Cicilia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Gonzalez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ramon Machado | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 10 | 11 | 9 | 6 | 12 | 0 |
Batting
2B:
Swindly Lint
HR:
James Buckley
, Drexler Macaay
RBI:
Cody Wilson
, Baylen Sparks (3)
, Swindly Lint
, James Buckley
, Drexler Macaay
, Jowendrick Daantji (2)
Sac:
Jowendrick Daantji (2)
Baserunning
SB:
Cody Wilson
, Swindly Lint
, Matt Morales
Fielding
E:
Benito Varela
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Landry lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Flores rf | 4 | 2 | 2 | 4 | 1 | 1 | 0 |
| Christian Smallwood 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Blake Marabell cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler Cameron dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vincent Addona 2b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Matt Coello c | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Luis Medina 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Steven Lugo ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nate Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Grenus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Koff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Reddick | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 7 | 7 | 6 | 5 | 17 | 0 |
Batting
3B:
Blake Marabell
HR:
David Flores
, Christian Smallwood
RBI:
David Flores (4)
, Christian Smallwood
, Blake Marabell
Baserunning
SB:
Blake Marabell
Fielding
E:
Jacob Landry
, Christian Smallwood
, Steven Lugo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Reynolds (W, 1-0) | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 |
| John Schneider | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Chris Kachmar (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vince Coletti | 3.1 | 6 | 2 | 1 | 1 | 5 | 0 |
| Jared Johnson | 4.2 | 0 | 0 | 0 | 1 | 8 | 0 |
| Totals | 10.0 | 8 | 7 | 6 | 5 | 17 | 2 |
Pitching
Batters faced:
James Reynolds (4)
, John Schneider (4)
, Chris Kachmar (3)
, Vince Coletti (15)
, Jared Johnson (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Pearson | 5.0 | 4 | 3 | 3 | 1 | 7 | 2 |
| Jake Grenus | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Josh Harper | 2.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Richie Cruz (L, 0-1) | 1.2 | 1 | 3 | 2 | 2 | 2 | 0 |
| Ben Koff | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 10.0 | 10 | 10 | 7 | 6 | 12 | 2 |
Pitching
Batters faced:
Nate Pearson (20)
, Jake Grenus (7)
, Josh Harper (9)
, Richie Cruz (9)
, Ben Koff (3)
WP:
Nate Pearson
, Josh Harper
, Ben Koff
Other Information
| Location: | Ocala |
| Attendance: | 0 |
| Weather: | |