February 14, 2015 College of Central Florida at Eastern Florida State College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 1 |
| Eastern Florida State College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Box Score
College of Central Florida
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavio Mirabal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Ellzey | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Luke Heyer | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Mira | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Christian Khawam | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Malik Tatis | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryan Mejia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Crile | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Justin Ambrosino | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| German Reyes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Mauldin | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colby Brown | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 29 | 12 | 7 | 10 | 3 | 9 | 0 |
Batting
2B:
Christian Khawam
, Justin Ambrosino
RBI:
Ben Ellzey (2)
, Luke Heyer (2)
, Nick Mira (2)
, Christian Khawam (3)
, Colby Brown
Sac Fly:
Luke Heyer
Baserunning
SB:
Malik Tatis
Fielding
E:
Dalton Mauldin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Capra 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Capra 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Diaz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfreddi Ramos 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Derek Deler ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Gomez rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Capra dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luis Silverio cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Rosenfield c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Burdett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alian Silva | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 | 1 | 7 | 0 |
Batting
2B:
Brandon Gomez
RBI:
Brandon Gomez
Fielding
E:
Nick Capra
, Derek Deler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Octavio Mirabal (W, 2-0) | 6.0 | 2 | 1 | 1 | 1 | 7 | 0 |
| Tanner Hurley | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Octavio Mirabal (21)
, Tanner Hurley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Burdett (L, 0-1) | 3.2 | 4 | 8 | 2 | 0 | 1 | 0 |
| Michael Shaffer | 0.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| Jacob Burns | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Adrian Rivera | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 12 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Bradley Burdett
, Michael Shaffer
, Jacob Burns
, Adrian Rivera
HBP:
Michael Shaffer (2)
, Jacob Burns
Other Information
| Location: | EFSC |
| Attendance: | 0 |
| Weather: | |