Official Volleyball Box Score
Florida State Colleg at. College of Central F
9/30/2014 at 7:00 PM @ College of Central F

Florida State College at Jacksonville (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anneka Harris....... * 4 6 2 15 .267 0 0 0 0 1 1 3 1 0 8.5
2 Sharon Ayala........ 4 0 0 0 .000 4 0 3 0 21 0 0 0 0 0.0
3 Yanelisse Camean.... 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Marta Fraga-Guntin.. * 4 12 2 31 .323 0 0 2 0 13 1 1 1 0 13.5
6 Gabrielle Maholany.. 1 0 0 1 .000 5 0 0 0 1 0 0 0 0 0.0
7 Janay Crespo........ * 4 1 0 6 .167 31 1 0 0 7 0 0 0 0 2.0
9 Anais Guzman-Roman.. * 4 15 2 34 .382 0 0 1 0 0 0 1 0 0 15.5
12 Madilyn Sanderson... * 4 4 1 14 .214 0 0 0 0 0 1 4 0 0 7.0
13 Alexandra Henriott.. * 4 5 2 14 .214 0 0 3 0 0 1 1 0 0 6.5
14 Abbey Barnhard...... 4 6 3 19 .158 0 0 0 0 0 0 4 1 0 8.0
-------------------------------------------------------------------------------
Totals 49 12 134 .276 40 1 10 0 45 4 14 3 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 1 24 .667
2 12 5 33 .212
3 10 0 36 .278
4 18 5 41 .317
SET SCORES 1 2 3 4 TEAM RECORDS
Florida State College at Jacksonville (3) 17 25 25 25 ,
College of Central Florida (1) 25 21 23 21 ,
College of Central Florida (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Joana Chaclan....... 3 4 1 7 .429 0 1 1 0 6 0 1 1 0 5.5
2 Francesca Santeramo. 2 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
3 Jasmyn Perry........ * 4 9 7 33 .061 1 0 0 0 1 0 3 1 0 10.5
4 Kelley Wisley....... 1 0 0 0 .000 2 0 4 0 1 0 0 0 0 0.0
5 Yaralismar Diaz..... 4 1 0 2 .500 2 0 0 2 25 0 0 0 0 1.0
7 Marcela Frazzoni.... * 3 5 4 20 .050 0 0 1 1 5 0 0 0 0 5.0
9 Kadeeja Griffin..... * 3 3 5 11 -.182 0 0 1 0 0 2 6 0 0 8.0
10 Amanda Saunders..... * 4 12 4 28 .286 0 0 1 0 1 1 0 0 0 13.0
11 Marina Adami........ * 4 0 0 5 .000 38 0 1 0 7 0 1 1 1 0.5
14 Julymar Otero....... * 4 13 4 51 .176 1 0 1 1 6 0 1 0 1 13.5
-------------------------------------------------------------------------------
Totals 47 25 157 .140 44 2 11 4 58 3 12 3 2 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 34 .206
2 15 7 43 .186
3 11 10 44 .023
4 7 5 35 .057
Site: College of Central F
Date: 9/30/2014 Attend: 0 Time:
Referees:
* = Starter