Official Volleyball Box Score
Hillsborough Community College at. College of Central Florida
10/12/2013 at 12:00 PM @ florida state colleg

Hillsborough Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kim Valverde........ 5 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
2 Nicole Gonzalez..... 5 0 0 0 .000 0 0 0 0 18 0 0 0 0 0.0
5 Andrea Tauai........ * 5 19 4 42 .357 0 0 0 0 15 2 1 0 0 21.5
7 Carmen Fernandez.... 5 0 0 0 .000 0 1 0 0 30 0 0 0 0 1.0
9 Mariam Maldonado.... * 5 6 0 14 .429 50 0 0 0 10 1 6 0 0 10.0
10 Antia Rodriguez-Sanchez * 5 8 2 23 .261 0 0 0 0 2 1 0 0 0 9.0
12 Shelby Walker....... * 5 11 4 31 .226 0 3 0 0 8 2 5 0 0 18.5
15 Nicole Higgins...... * 5 6 2 19 .211 0 0 0 0 0 0 2 0 0 7.0
16 Joahnnie Astacio-Rivera * 5 3 1 8 .250 0 0 0 0 1 1 4 0 0 6.0
-------------------------------------------------------------------------------
Totals 53 13 137 .292 50 4 0 0 93 7 18 0 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Hillsborough Community College (2) 23 25 25 22 11 ,
College of Central Florida (3) 25 18 22 25 15 ,
College of Central Florida (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasmyn Perry........ * 5 17 9 39 .205 0 0 0 0 1 1 2 0 0 19.0
2 Jorddalys Santos.... 5 0 0 0 .000 1 1 0 2 28 0 0 0 0 1.0
4 Raveen Golston...... * 5 23 10 53 .245 0 1 1 2 13 0 0 1 0 24.0
5 Lauren Powell....... 5 0 0 0 .000 1 0 1 0 11 0 0 0 0 0.0
7 Brittney Brown...... * 5 14 8 31 .194 1 0 0 0 0 2 4 1 0 18.0
9 Cristina Llorens.... 5 0 2 0 .000 0 2 0 2 3 0 0 0 0 2.0
10 Amanda Saunders..... * 5 8 3 24 .208 0 0 0 0 0 2 0 0 0 10.0
11 Marina Adami........ * 5 2 0 2 1.000 62 1 1 0 12 0 3 1 0 4.5
13 Martyna Zysk........ * 5 4 2 13 .154 2 1 3 0 1 2 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 68 34 162 .210 67 6 6 6 69 7 10 3 0 86.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 9 44 .227
2 12 10 34 .059
3 12 3 26 .346
4 15 5 31 .323
5 8 5 26 .115
Site: florida state colleg
Date: 10/12/2013 Attend: 0 Time:
Referees:
* = Starter