Official Volleyball Box Score
College of Central Florida at. Pensacola State College
10/11/2013 at 5:00 PM @ Jacksonville

College of Central Florida (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasmyn Perry........ 1 2 1 4 .250 0 0 1 0 0 0 1 0 0 2.5
2 Jorddalys Santos.... 3 0 0 0 .000 3 1 1 0 12 0 0 0 0 1.0
4 Raveen Golston...... * 3 13 3 25 .400 1 0 0 1 11 0 0 1 0 13.0
5 Lauren Powell....... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Megan Baker......... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
7 Brittney Brown...... * 3 11 1 19 .526 0 1 0 0 0 0 1 0 0 12.5
9 Cristina Llorens.... * 3 7 2 25 .200 1 0 0 0 8 0 0 0 0 7.0
10 Amanda Saunders..... * 3 2 1 6 .167 0 0 0 0 1 0 2 0 0 3.0
11 Marina Adami........ * 3 2 1 3 .333 37 0 3 0 9 0 1 0 0 2.5
13 Martyna Zysk........ * 3 6 0 8 .750 0 0 1 0 0 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 43 9 92 .370 42 2 6 1 46 0 6 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 35 .257
2 15 3 27 .444
3 14 1 30 .433
SET SCORES 1 2 3 TEAM RECORDS
College of Central Florida (3) 25 25 25 ,
Pensacola State College (0) 17 13 16 ,
Pensacola State College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Michelle Doucet..... 3 2 3 17 -.059 0 0 0 0 5 0 0 0 0 2.0
4 Taylor Linton....... 3 0 0 2 .000 26 0 1 0 10 0 0 2 1 0.0
5 Kylie Badgley....... 3 7 0 18 .389 0 0 0 0 0 2 0 0 0 9.0
7 Victoria Smith...... 3 0 0 0 .000 0 0 2 0 13 0 0 0 0 0.0
9 Bianca Brown........ 3 8 4 19 .211 0 0 0 0 0 0 0 4 0 8.0
10 Katie Jones......... 3 2 0 7 .286 0 0 0 0 1 0 0 2 0 2.0
13 Rylee Preston....... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Lauren Beltz........ 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
18 Jamelia Grandberry.. 1 2 0 4 .500 0 0 1 0 3 0 0 0 0 2.0
24 Caitlin Chapman..... 3 4 7 30 -.100 0 0 0 0 3 0 0 1 0 4.0
-------------------------------------------------------------------------------
Totals 25 14 97 .113 26 1 4 0 42 2 0 9 1 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 31 .000
2 8 3 32 .156
3 11 5 34 .176
Site: Jacksonville
Date: 10/11/2013 Attend: 0 Time:
Referees:
* = Starter