Official Volleyball Box Score
Odessa College at. College of Central Florida
9/21/2013 at 1:00 PM @ Sarasota

Odessa College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carisia Gutierrez... 3 0 0 0 .000 1 2 0 3 8 0 0 0 0 2.0
2 Natalija Djordjevic. * 3 5 2 19 .158 0 0 0 1 1 1 1 1 0 6.5
3 Monica Zamora....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 1 0.0
4 Takierra Boughton... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Carlie Tuiasosopo... 2 2 1 6 .167 1 0 0 0 1 0 0 0 0 2.0
7 Gabrielle Marquez... * 3 0 0 1 .000 11 0 0 0 7 0 0 0 0 0.0
8 Kya Standford....... * 3 3 2 9 .111 0 0 0 0 0 0 1 1 0 3.5
9 Holly Benoit........ 3 1 0 4 .250 8 3 1 0 2 0 0 0 4 4.0
10 Milena Janjusevic... * 1 1 0 6 .167 1 0 0 0 1 0 0 0 0 1.0
11 Leilani Smith....... 2 5 1 19 .211 0 0 0 0 1 0 1 0 0 5.5
12 Jackie Bautista..... * 3 1 2 8 -.125 0 1 2 0 0 0 1 0 1 2.5
13 Alexx Thornton...... * 3 7 2 23 .217 0 1 0 0 6 0 0 0 0 8.0
15 Ana Djordjevic...... 3 0 0 0 .000 1 0 2 1 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 10 96 .167 23 7 5 5 31 1 4 2 6 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 29 .172
2 11 3 36 .222
3 7 4 31 .097
SET SCORES 1 2 3 TEAM RECORDS
Odessa College...... (0) 12 19 14
College of Central Florida (3) 25 25 25
College of Central Florida -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jorddalys Santos.... 3 0 0 0 .000 1 0 2 2 14 0 0 0 0 0.0
3 Mariah Robertson.... 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
4 Raveen Golston...... * 3 8 4 19 .211 0 2 0 1 9 0 0 0 0 10.0
5 Lauren Powell....... 2 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
7 Brittney Brown...... * 3 14 0 21 .667 0 1 1 0 0 1 1 0 0 16.5
8 Donjane Smith....... * 3 4 1 11 .273 0 0 0 0 0 1 1 0 0 5.5
10 Amanda Saunders..... * 3 8 2 21 .286 1 0 0 0 1 1 1 0 0 9.5
11 Marina Adami........ * 3 0 0 0 .000 32 1 0 0 1 0 1 0 0 1.5
14 Wilmarys Ramos...... * 3 7 2 24 .208 0 1 0 1 3 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 43 9 98 .347 41 5 3 4 28 3 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 27 .407
2 16 4 39 .308
3 13 2 30 .367
Site: Sarasota
Date: 9/21/2013 Attend: 0 Time:
Referees:
* = Starter