Official Volleyball Box Score
College of Central Florida at. Ave Maria University
9/20/2013 at 5:30 PM @ Sarasota

College of Central Florida -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasmyn Perry........ * 2 7 3 16 .250 0 0 2 0 0 0 0 0 0 7.0
2 Jorddalys Santos.... 3 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
3 Mariah Robertson.... * 2 2 2 6 .000 0 2 0 0 3 0 0 0 0 4.0
4 Raveen Golston...... * 2 4 1 8 .375 0 0 1 1 2 0 1 0 0 4.5
5 Lauren Powell....... 2 1 1 2 .000 7 0 0 0 2 0 0 0 0 1.0
7 Brittney Brown...... * 3 7 1 14 .429 1 0 1 0 0 3 3 1 0 11.5
8 Donjane Smith....... 1 2 0 4 .500 1 0 0 0 1 0 0 0 0 2.0
9 Cristina Llorens.... 4 0 4 0 .000 0 1 1 0 3 0 1 0 0 1.5
10 Amanda Saunders..... * 3 4 0 9 .444 0 0 0 0 1 1 2 0 0 6.0
11 Marina Adami........ * 2 2 0 2 1.000 18 0 0 0 2 0 3 0 0 3.5
-------------------------------------------------------------------------------
Totals 29 12 61 .279 28 3 5 2 25 4 10 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 24 .125
2 11 0 14 .786
3 14 1 30 .433
SET SCORES 1 2 3 TEAM RECORDS
College of Central Florida (3) 25 25 25
Ave Maria University (0) 15 7 12
Ave Maria University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sarasota
Date: 9/20/2013 Attend: 0 Time:
Referees:
* = Starter