Official Volleyball Box Score
College of C Florida at. Southern Idaho
9/14/2013 at 12:30 pm @ Miami, Fla.

College of Central Florida -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Mariah Robertson.... * 3 8 4 21 .190 1 0 3 0 8 0 2 0 0 9.0
4 Raveen Golston...... * 2 8 5 18 .167 2 0 0 2 4 0 0 0 0 8.0
7 Brittney Brown...... * 3 5 4 18 .056 0 0 0 0 1 1 4 0 0 8.0
9 Cristina Llorens.... * 3 1 3 17 -.118 0 1 0 1 5 0 0 0 0 2.0
10 Amanda Saunders..... * 3 2 2 8 .000 0 0 0 0 0 0 3 0 0 3.5
11 Marina Adami........ * 3 2 1 11 .091 28 1 0 0 5 0 4 0 0 5.0
1 Jasmyn Perry........ 2 7 2 15 .333 0 0 0 1 3 0 1 0 0 7.5
2 Jorddalys Santos.... 3 0 0 0 .000 1 0 0 3 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 21 108 .111 32 2 3 7 36 1 14 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 44 .023
2 12 7 32 .156
3 10 4 32 .188
SET SCORES 1 2 3 TEAM RECORDS
College of Central Florida (0) 20 17 21
College of Southern Idaho (3) 25 25 25
College of Southern Idaho -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Lepeka Kalulu- Sugai * 3 4 0 9 .444 2 2 0 1 11 0 3 1 0 7.5
4 Natasa Savovic...... * 3 13 4 26 .346 0 0 0 1 3 0 3 0 0 14.5
7 Katarina Kojic...... * 3 0 0 0 .000 16 0 0 0 6 0 0 0 0 0.0
8 Mercedes Vaughn..... * 3 7 5 18 .111 0 0 0 0 3 1 5 0 0 10.5
14 Pati Anae........... * 3 9 2 14 .500 0 0 0 0 0 0 3 0 0 10.5
15 Stephanie Perez..... * 3 5 2 15 .200 1 3 2 0 0 0 1 1 0 8.5
2 Braiden Johnston.... 3 0 0 0 .000 3 2 2 0 11 0 0 0 1 2.0
5 Puamana Danielson... 3 0 0 0 .000 17 0 1 0 6 0 0 0 0 0.0
9 Jessi Seumalo....... 3 6 1 14 .357 0 0 0 0 1 0 4 1 0 8.0
-------------------------------------------------------------------------------
Totals 44 14 96 .312 39 7 5 2 41 1 19 3 1 61.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 32 .219
2 15 1 25 .560
3 17 8 39 .231
Site: Miami, Fla.
Date: 9/14/2013 Attend: 0 Time:
Referees:
* = Starter