Official Volleyball Box Score
Polk State College at. College of Central F
9/4/2013 at 7:00 PM @ Ocala

Polk State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yara Ramirez........ 4 0 0 0 .000 1 0 2 1 1 0 0 0 0 0.0
3 Ashley Toth......... * 4 0 0 0 .000 32 1 0 0 4 0 0 1 3 1.0
5 Elizabeth Garcia.... * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 A. Karine Cavalcante 4 4 6 25 -.080 0 0 1 0 7 0 3 0 0 5.5
7 Genesis Castillo.... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
8 Luaztani German-Turbi * 4 5 3 19 .105 0 0 1 0 1 1 3 0 0 7.5
9 Shatorreia Edgecombe * 4 14 3 28 .393 1 0 0 0 3 1 1 0 2 15.5
13 Ashley Hass......... * 2 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
15 Diannmarie Rivera... * 4 8 8 35 .000 2 0 0 0 12 0 1 0 0 8.5
16 Rossanna Ramos...... 4 2 0 2 1.000 0 0 3 0 14 0 0 0 1 2.0
18 Cheye-Anne Savage... 4 4 2 9 .222 0 0 0 0 0 0 3 1 0 5.5
-------------------------------------------------------------------------------
Totals 38 24 125 .112 36 1 7 1 43 2 12 2 6 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Polk State College.. (1) 14 25 25 14
College of Central Florida (3) 25 23 27 25
College of Central Florida -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jasmyn Perry........ * 4 10 6 25 .160 0 0 4 0 4 0 2 0 0 11.0
2 Jorddalys Santos.... 4 0 0 5 .000 1 0 0 1 13 0 0 0 0 0.0
3 Mariah Robertson.... 1 3 0 5 .600 1 0 0 0 0 0 0 0 0 3.0
4 Raveen Golston...... * 4 12 7 31 .161 0 0 0 0 19 0 0 0 0 12.0
5 Lauren Powell....... 4 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
7 Brittney Brown...... * 4 14 2 25 .480 2 0 0 0 0 1 4 0 0 17.0
9 Cristina Llorens.... 1 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
10 Amanda Saunders..... * 4 15 4 26 .423 0 0 0 0 0 0 2 0 0 16.0
11 Marina Adami........ * 4 2 2 5 .000 53 0 3 0 11 0 2 0 0 3.0
13 Martyna Zysk........ * 4 4 0 10 .400 2 0 2 0 4 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 60 21 132 .295 59 1 10 2 63 1 12 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 34 .412
2 14 9 35 .143
3 14 6 32 .250
4 16 4 30 .400
Site: Ocala
Date: 9/4/2013 Attend: 0 Time:
Referees:
* = Starter