Official Basketball Box Score
Gulf Coast State College vs. College of Central Florida
12/4/2015 at 5:00 PM @ Melbourne, FL

VISITORS: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Amanda Paschal...... *   5-17   0-2   2-4 3 1 0 12 1 2 2 25
21 Kristina King....... *   5-13   0-1   1-1 7 3 10  1 11 1 2 1 27
24 Bri Williams........ *   2-5   0-1   1-3 0 3 2 5 4 0 3 23
30 Maria A Morales Castro *   5-16   4-8   2-2 1 1 1 16 1 0 0 24
51 Audrey-Ann Caron Goudreau *   5-12   1-4   0-2 8 7 15  3 11 2 3 1 24
10 Ty Purifoy..........   1-4   1-3   0-0 0 1 5 3 2 2 2 17
11 Raven Fox...........   1-7   1-3   2-4 0 0 3 5 0 1 1 12
22 Shaterrika O'Neal...   4-12   0-3   4-4 3 2 3 12 0 1 1 19
40 LaSonja Edwards.....   3-6   0-0   0-1 2 2 2 6 1 4 5 18
42 Joanne Booker.......   1-2   0-0   2-2 0 3 0 4 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 32-94 7-25 14-23 24 23 47  20 85 12 15 16 200
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 28.0%
F Throw% Game: 60.9%

HOME TEAM: College of Central Florida
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Marcella Rocha...... *   3-10   0-1   3-4 0 7 0 9 4 6 3 1
3 De'ja Jeffery....... *   1-4   0-0   1-2 0 1 0 3 0 1 0 1
4 Tayler Miller....... *   9-14   0-0   0-1 1 4 0 18 2 4 0 1
15 Thais Oliveira...... *   8-18   0-0   6-8 4 8 12  0 22 1 4 3 1
34 Amanda Melosky...... *   2-2   0-0   0-0 0 1 0 4 0 0 0 1
5 Charlisa Daniels....   0-3   0-0   1-2 1 0 0 1 0 4 1 1
12 Kiarah Mallory......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
20 Mariah Bankhead.....   1-3   0-0   3-4 0 3 0 5 1 2 0 1
25 Fernanda Midaglia...   1-4   1-3   0-0 1 0 0 3 0 1 0 1
32 Briana Mann.........   0-1   0-0   0-0 1 5 0 0 1 4 1 1
TM Team................       0 0 0 0  
Totals.............. 25-60 1-4 14-21 8 29 37  0 65 9 27 8 10
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Gulf Coast State College 24 27 15 19 - 85
College of Central Florida 12 17 15 21 - 65
Officials: ,,
Attendance: 0
Technical fouls: GULF COA-None. COLLEGE-None.