Official Basketball Box Score
College of Central Florida at. Eastern Florida State College
11/10/2015 at 5:30 PM @ Melbourne

VISITORS: College of Central Florida
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 De'ja Jeffery....... *   1-8   0-1   0-0 0 2 0 2 4 1 1 1
12 Kiarah Mallory...... *   1-5   0-2   0-0 0 1 0 2 1 2 0 1
15 Thais Oliveira...... *   9-14   0-0   3-4 5 7 12  0 21 2 3 4 1
25 Fernanda Midaglia... *   4-11   3-9   2-2 0 3 0 13 1 1 0 1
32 Briana Mann......... *   1-8   0-0   2-4 1 1 0 4 0 4 0 1
4 Tayler Miller.......   3-6   0-0   1-2 3 2 0 7 1 2 0 1
5 Charlisa Daniels....   0-0   0-0   0-0 0 1 0 0 0 4 1 1
20 Mariah Bankhead.....   0-4   0-0   0-0 0 2 0 0 2 1 0 1
24 Keaundra Ivory......   2-3   0-0   0-0 0 1 0 4 0 4 0 1
34 Amanda Melosky......   3-12   0-3   2-6 3 4 0 8 0 2 2 1
TM Team................       0 0 0 0  
Totals.............. 24-71 3-15 10-18 12 24 36  0 61 11 24 8 10
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 20.0%
F Throw% Game: 55.6%

HOME TEAM: Eastern Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nene Johnson........ *   8-15   1-2   1-2 1 5 0 18 5 4 4 1
4 Emma Grimes......... *   4-11   4-10   0-0 0 2 0 12 1 1 0 1
12 Kienya Jones........ *   4-6   0-0   0-0 3 3 0 8 0 4 2 1
13 Paola Vasquez....... *   6-13   5-10   0-0 0 6 0 17 6 2 4 1
21 Crystal Townsend.... *   1-5   0-0   2-2 1 1 0 4 0 2 1 1
3 Zoi Thompson........   0-1   0-0   2-2 0 1 0 2 3 1 1 1
10 Brittany Wells......   1-2   0-1   2-2 0 0 0 4 0 1 2 1
11 Chelsea Long........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Chardonay Aldrich...   0-1   0-1   0-0 0 0 0 0 0 1 0 1
23 Bria McKinney.......   0-3   0-2   0-0 1 0 0 0 0 1 1 1
24 Trudy Walker........   2-4   0-0   2-3 3 4 0 6 0 2 0 1
32 Dysheka Price.......   5-10   1-3   2-3 4 1 0 13 0 2 3 1
TM Team................       0 0 0 0  
Totals.............. 31-71 11-29 11-14 13 23 36  0 84 15 21 18 12
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 37.9%
F Throw% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
College of Central Florida 10 20 9 22 - 61
Eastern Florida State College 30 18 26 10 - 84
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. EASTERN-None.